ANALOG SITE REPORTS Help
 
 
November 11 through 17, 2007
General Summary
Total Requests69924
Total Page Requests7846
Total Bytes Served2316246281
Failed Requests3207
Distinct Hosts Served2919
Distinct Files Served1442
 
Daily Summary
DayRequestsPages
Sun00.000%00.000%
Mon12934 18.497%1544 19.679%
Tue12219 17.475%1431 18.239%
Wed9794 14.007%1001 12.758%
Thu12108 17.316%1325 16.888%
Fri10501 15.018%1174 14.963%
Sat12368 17.688%1371 17.474%
 
Hourly Summary
HourRequestsPages
00986 1.410%155 1.976%
01565 0.808%98 1.249%
02854 1.221%153 1.950%
031017 1.454%140 1.784%
041186 1.696%209 2.664%
052078 2.972%293 3.734%
062885 4.126%313 3.989%
073320 4.748%344 4.384%
083995 5.713%430 5.480%
094837 6.918%536 6.832%
103959 5.662%497 6.334%
114430 6.335%462 5.888%
124479 6.406%401 5.111%
134275 6.114%375 4.780%
144489 6.420%497 6.334%
154619 6.606%455 5.799%
163309 4.732%371 4.729%
173506 5.014%381 4.856%
184201 6.008%369 4.703%
193126 4.471%427 5.442%
202857 4.086%345 4.397%
212393 3.422%276 3.518%
221419 2.029%169 2.154%
231139 1.629%150 1.912%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]69924 100.000%7846 100.000%
 
Organization Report
OrganizationRequestsPages
715719 8.179%483 6.156%
753347 4.787%353 4.499%
763205 4.584%269 3.428%
692887 4.129%216 2.753%
702822 4.036%244 3.110%
742751 3.934%605 7.711%
722301 3.291%229 2.919%
12970 1.387%81 1.032%
86813 1.163%64 0.816%
68.47643 0.920%64 0.816%
65.55566 0.809%158 2.014%
82554 0.792%48 0.612%
212.200553 0.791%79 1.007%
98546 0.781%107 1.364%
99514 0.735%41 0.523%
65.219485 0.694%38 0.484%
65.40444 0.635%39 0.497%
205.188440 0.629%77 0.981%
65.214392 0.561%60 0.765%
60373 0.533%19 0.242%
4365 0.522%32 0.408%
124364 0.521%19 0.242%
68.113363 0.519%29 0.370%
24.5361 0.516%81 1.032%
38357 0.511%220 2.804%
85355 0.508%25 0.319%
88350 0.501%90 1.147%
66.63311 0.445%20 0.255%
77310 0.443%24 0.306%
207.200308 0.440%28 0.357%
24.213296 0.423%72 0.918%
64.12288 0.412%45 0.574%
67.202287 0.410%286 3.645%
90272 0.389%21 0.268%
164.50234 0.335%24 0.306%
80.196230 0.329%47 0.599%
169.153222 0.317%80 1.020%
141.154219 0.313%13 0.166%
216.26213 0.305%15 0.191%
78210 0.300%31 0.395%
68.117199 0.285%20 0.255%
67.41197 0.282%15 0.191%
194.153197 0.282%99 1.262%
96195 0.279%14 0.178%
208.27194 0.277%11 0.140%
209.248191 0.273%29 0.370%
65.79191 0.273%35 0.446%
218.186183 0.262%20 0.255%
68.142180 0.257%00.000%
150.208173 0.247%10 0.127%
58172 0.246%20 0.255%
67.123171 0.245%10 0.127%
151.49170 0.243%8 0.102%
65.115170 0.243%7 0.089%
81.132169 0.242%11 0.140%
151.197168 0.240%16 0.204%
41166 0.237%5 0.064%
66.249159 0.227%131 1.670%
216.195153 0.219%13 0.166%
216.146151 0.216%14 0.178%
68.60151 0.216%14 0.178%
151.151148 0.212%14 0.178%
66.104148 0.212%6 0.076%
202.88148 0.212%34 0.433%
89148 0.212%18 0.229%
68.84145 0.207%11 0.140%
68.23144 0.206%10 0.127%
207.35140 0.200%8 0.102%
67.171138 0.197%17 0.217%
121138 0.197%14 0.178%
68.37137 0.196%6 0.076%
24.6136 0.194%10 0.127%
68.57135 0.193%6 0.076%
216.244135 0.193%12 0.153%
68.229134 0.192%15 0.191%
67.175133 0.190%11 0.140%
129.119132 0.189%10 0.127%
116132 0.189%25 0.319%
189.52132 0.189%11 0.140%
199.209131 0.187%11 0.140%
68.155130 0.186%7 0.089%
168.103129 0.184%9 0.115%
24.165127 0.182%11 0.140%
64.52125 0.179%11 0.140%
213.217123 0.176%16 0.204%
209.249123 0.176%9 0.115%
122123 0.176%8 0.102%
209.130121 0.173%4 0.051%
80.62120 0.172%20 0.255%
216.56119 0.170%14 0.178%
24.187118 0.169%11 0.140%
206.255118 0.169%7 0.089%
204.250116 0.166%7 0.089%
143.182116 0.166%6 0.076%
83116 0.166%14 0.178%
208.65115 0.164%7 0.089%
64.131111 0.159%5 0.064%
84111 0.159%35 0.446%
190.79110 0.157%5 0.064%
201.42109 0.156%6 0.076%
129.33109 0.156%7 0.089%
67.66108 0.154%12 0.153%
218.208106 0.152%13 0.166%
203.160105 0.150%7 0.089%
67.54105 0.150%6 0.076%
66.53103 0.147%12 0.153%
68.45102 0.146%5 0.064%
91102 0.146%9 0.115%
194.60101 0.144%17 0.217%
161.8899 0.142%10 0.127%
146.14599 0.142%8 0.102%
142.999 0.142%12 0.153%
67.14198 0.140%5 0.064%
68.20997 0.139%11 0.140%
206.17496 0.137%12 0.153%
68.11696 0.137%8 0.102%
68.3995 0.136%5 0.064%
148.17795 0.136%10 0.127%
24.24893 0.133%7 0.089%
64.10592 0.132%9 0.115%
195.691 0.130%5 0.064%
201.7890 0.129%4 0.051%
207.22590 0.129%12 0.153%
150.25090 0.129%14 0.178%
67.3789 0.127%12 0.153%
64.7288 0.126%5 0.064%
24.11188 0.126%21 0.268%
65.688 0.126%4 0.051%
195.19586 0.123%4 0.051%
66.23386 0.123%8 0.102%
209.4386 0.123%8 0.102%
24.23886 0.123%6 0.076%
68.19486 0.123%5 0.064%
216.16085 0.122%6 0.076%
68.485 0.122%5 0.064%
65.20084 0.120%3 0.038%
66.10384 0.120%23 0.293%
61.13583 0.119%82 1.045%
216.22883 0.119%4 0.051%
67.17083 0.119%5 0.064%
24.6383 0.119%7 0.089%
141.15082 0.117%4 0.051%
207.6982 0.117%8 0.102%
67.1582 0.117%6 0.076%
199.4682 0.117%4 0.051%
65.24881 0.116%8 0.102%
65.8080 0.114%3 0.038%
7980 0.114%7 0.089%
68.679 0.113%7 0.089%
64.13679 0.113%6 0.076%
139.10379 0.113%7 0.089%
209.18178 0.112%6 0.076%
63.9378 0.112%8 0.102%
64.24277 0.110%4 0.051%
80.10377 0.110%3 0.038%
165.2176 0.109%6 0.076%
172.16276 0.109%4 0.051%
160.8376 0.109%11 0.140%
68.4675 0.107%5 0.064%
24.22575 0.107%3 0.038%
195.13774 0.106%8 0.102%
68.8074 0.106%10 0.127%
67.10774 0.106%10 0.127%
24.20574 0.106%3 0.038%
221.19474 0.106%1 0.013%
209.11273 0.104%8 0.102%
203.21473 0.104%12 0.153%
65.3973 0.104%8 0.102%
151.20273 0.104%9 0.115%
128.373 0.104%5 0.064%
218.10272 0.103%2 0.025%
68.20672 0.103%4 0.051%
142.16172 0.103%5 0.064%
129.17172 0.103%4 0.051%
64.22271 0.102%4 0.051%
24.12371 0.102%6 0.076%
24.18471 0.102%7 0.089%
24.9570 0.100%4 0.051%
64.22370 0.100%2 0.025%
64.5770 0.100%3 0.038%
207.1470 0.100%7 0.089%
193.6270 0.100%3 0.038%
66.4268 0.097%7 0.089%
80.16968 0.097%4 0.051%
128.15268 0.097%4 0.051%
67.16768 0.097%3 0.038%
209.10267 0.096%3 0.038%
209.18367 0.096%6 0.076%
68.6267 0.096%4 0.051%
24.20667 0.096%4 0.051%
68.18467 0.096%7 0.089%
202.23666 0.094%3 0.038%
68.7365 0.093%6 0.076%
68.9465 0.093%8 0.102%
63.9965 0.093%4 0.051%
80.22964 0.092%9 0.115%
66.4164 0.092%7 0.089%
168.24464 0.092%5 0.064%
24.21564 0.092%4 0.051%
66.1163 0.090%7 0.089%
24.19263 0.090%10 0.127%
68.7763 0.090%4 0.051%
24.9662 0.089%3 0.038%
146.20362 0.089%3 0.038%
61.1862 0.089%2 0.025%
65.9262 0.089%3 0.038%
68.18762 0.089%2 0.025%
138.8861 0.087%11 0.140%
67.18261 0.087%3 0.038%
24.1561 0.087%5 0.064%
199.12060 0.086%3 0.038%
24.12760 0.086%4 0.051%
67.12660 0.086%4 0.051%
216.18659 0.084%3 0.038%
63.15059 0.084%4 0.051%
206.13059 0.084%3 0.038%
63.22958 0.083%4 0.051%
24.15158 0.083%3 0.038%
66.7358 0.083%4 0.051%
24.18958 0.083%3 0.038%
80.18658 0.083%5 0.064%
24.2758 0.083%3 0.038%
24.4658 0.083%6 0.076%
207.10958 0.083%3 0.038%
[not listed: 774]15449 22.094%1551 19.768%
 
Host Report
HostRequestsPages
4.156.201.10839 0.056%2 0.025%
4.164.249.1510 0.014%1 0.013%
4.167.108.16110 0.014%1 0.013%
4.178.174.11044 0.063%2 0.025%
4.227.157.161108 0.154%7 0.089%
4.227.184.22082 0.117%8 0.102%
4.227.204.49 0.013%1 0.013%
4.228.114.15410 0.014%1 0.013%
4.228.240.15912 0.017%6 0.076%
4.231.85.179 0.013%1 0.013%
4.245.242.4531 0.044%2 0.025%
8.11.2.4310 0.014%00.000%
12.4.195.22872 0.103%3 0.038%
12.10.231.2278 0.011%1 0.013%
12.11.242.25313 0.019%1 0.013%
12.25.173.669 0.013%1 0.013%
12.27.190.5911 0.016%1 0.013%
12.32.36.18252 0.074%2 0.025%
12.32.95.11615 0.021%4 0.051%
12.34.246.512 0.017%1 0.013%
12.34.246.3723 0.033%00.000%
12.34.246.389 0.013%1 0.013%
12.45.170.387 0.010%1 0.013%
12.72.244.2036 0.051%4 0.051%
12.76.138.22916 0.023%2 0.025%
12.108.45.66 0.009%1 0.013%
12.109.196.1569 0.013%1 0.013%
12.124.116.6213 0.019%1 0.013%
12.145.89.1015 0.021%1 0.013%
12.147.64.22621 0.030%1 0.013%
12.158.203.865 0.093%9 0.115%
12.175.230.3630 0.043%1 0.013%
12.175.230.376 0.009%00.000%
12.175.230.3819 0.027%1 0.013%
12.175.230.5723 0.033%1 0.013%
12.175.230.5813 0.019%1 0.013%
12.175.230.5917 0.024%2 0.025%
12.189.32.3725 0.036%1 0.013%
12.189.32.3921 0.030%1 0.013%
12.189.32.5733 0.047%1 0.013%
12.189.32.5824 0.034%1 0.013%
12.199.244.10011 0.016%1 0.013%
12.202.110.21414 0.020%1 0.013%
12.205.138.17449 0.070%2 0.025%
12.213.224.568 0.011%1 0.013%
12.214.195.73122 0.174%9 0.115%
12.217.97.2329 0.013%1 0.013%
12.218.1.919 0.013%1 0.013%
12.218.163.21334 0.049%3 0.038%
12.219.161.24918 0.026%2 0.025%
12.226.180.14456 0.080%10 0.127%
24.0.19.4222 0.031%2 0.025%
24.0.227.7010 0.014%1 0.013%
24.1.54.8239 0.056%1 0.013%
24.4.105.25415 0.021%1 0.013%
24.5.187.102361 0.516%81 1.032%
24.6.20.12682 0.117%5 0.064%
24.6.119.17228 0.040%3 0.038%
24.6.196.9726 0.037%2 0.025%
24.7.47.15515 0.021%1 0.013%
24.8.98.18412 0.017%2 0.025%
24.8.152.12419 0.027%1 0.013%
24.15.88.4333 0.047%1 0.013%
24.15.227.22128 0.040%4 0.051%
24.18.24.25437 0.053%3 0.038%
24.19.37.24229 0.041%1 0.013%
24.21.159.20541 0.059%2 0.025%
24.21.244.815 0.021%1 0.013%
24.22.203.25530 0.043%4 0.051%
24.23.50.22818 0.026%1 0.013%
24.23.168.20712 0.017%1 0.013%
24.27.182.22458 0.083%3 0.038%
24.31.151.3119 0.027%1 0.013%
24.36.182.18323 0.033%1 0.013%
24.36.210.21215 0.021%1 0.013%
24.37.42.15850 0.072%3 0.038%
24.45.93.17223 0.033%2 0.025%
24.46.109.16312 0.017%1 0.013%
24.46.239.16046 0.066%5 0.064%
24.47.57.10713 0.019%1 0.013%
24.57.108.12643 0.061%2 0.025%
24.57.132.2414 0.020%1 0.013%
24.58.165.21838 0.054%1 0.013%
24.60.240.4513 0.019%1 0.013%
24.61.69.16032 0.046%2 0.025%
24.62.220.6152 0.074%4 0.051%
24.63.150.1441 0.059%4 0.051%
24.63.150.4942 0.060%3 0.038%
24.64.168.1534 0.049%2 0.025%
24.67.253.2098 0.011%1 0.013%
24.71.223.14027 0.039%6 0.076%
24.72.133.22321 0.030%1 0.013%
24.74.14.2726 0.037%4 0.051%
24.74.251.23512 0.017%1 0.013%
24.77.155.17331 0.044%1 0.013%
24.86.53.1349 0.013%1 0.013%
24.86.126.8746 0.066%6 0.076%
24.91.224.679 0.013%1 0.013%
24.95.32.5521 0.030%1 0.013%
24.95.138.20949 0.070%3 0.038%
24.96.15.7362 0.089%3 0.038%
24.106.78.19731 0.044%1 0.013%
24.106.223.13111 0.016%2 0.025%
24.108.86.24026 0.037%2 0.025%
24.108.190.18618 0.026%2 0.025%
24.109.86.17110 0.014%1 0.013%
24.111.22.7888 0.126%21 0.268%
24.115.100.21512 0.017%1 0.013%
24.116.24.23522 0.031%1 0.013%
24.116.173.12312 0.017%1 0.013%
24.117.164.4426