ANALOG SITE REPORTS Help
 
 
November 25 through December 1, 2007
General Summary
Total Requests75521
Total Page Requests9299
Total Bytes Served2538983369
Failed Requests3332
Distinct Hosts Served2930
Distinct Files Served1595
 
Daily Summary
DayRequestsPages
Sun00.000%00.000%
Mon12815 16.969%1745 18.765%
Tue13887 18.388%1664 17.894%
Wed10978 14.536%1263 13.582%
Thu13488 17.860%1717 18.464%
Fri12416 16.440%1575 16.937%
Sat11937 15.806%1335 14.356%
 
Hourly Summary
HourRequestsPages
001029 1.363%134 1.441%
01747 0.989%103 1.108%
021169 1.548%202 2.172%
03880 1.165%139 1.495%
041885 2.496%266 2.861%
051875 2.483%361 3.882%
062901 3.841%394 4.237%
073852 5.101%412 4.431%
084064 5.381%412 4.431%
094271 5.655%501 5.388%
103754 4.971%428 4.603%
114639 6.143%421 4.527%
124148 5.493%482 5.183%
134705 6.230%540 5.807%
144868 6.446%484 5.205%
153650 4.833%503 5.409%
163708 4.910%473 5.087%
173711 4.914%410 4.409%
183573 4.731%411 4.420%
194343 5.751%521 5.603%
205144 6.811%786 8.453%
213297 4.366%366 3.936%
222031 2.689%357 3.839%
231277 1.691%193 2.075%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]75521 100.000%9299 100.000%
 
Organization Report
OrganizationRequestsPages
715904 7.818%477 5.130%
763571 4.728%356 3.828%
693227 4.273%263 2.828%
743130 4.145%849 9.130%
122723 3.606%236 2.538%
722635 3.489%377 4.054%
702475 3.277%201 2.162%
752404 3.183%297 3.194%
68.1641753 2.321%427 4.592%
68.84937 1.241%87 0.936%
38813 1.077%662 7.119%
65.214707 0.936%202 2.172%
78678 0.898%43 0.462%
98642 0.850%75 0.807%
99561 0.743%38 0.409%
87558 0.739%63 0.677%
204.169527 0.698%48 0.516%
96522 0.691%54 0.581%
4518 0.686%40 0.430%
64.12448 0.593%51 0.548%
82429 0.568%33 0.355%
209.249401 0.531%29 0.312%
198.8360 0.477%112 1.204%
150.208356 0.471%24 0.258%
124351 0.465%23 0.247%
83343 0.454%32 0.344%
89327 0.433%41 0.441%
88321 0.425%102 1.097%
24.86316 0.418%21 0.226%
205.188315 0.417%38 0.409%
68.255311 0.412%18 0.194%
151.140303 0.401%3 0.032%
153.39300 0.397%19 0.204%
90297 0.393%33 0.355%
216.105291 0.385%24 0.258%
190.4285 0.377%90 0.968%
66.27283 0.375%53 0.570%
60262 0.347%11 0.118%
86253 0.335%21 0.226%
64.215249 0.330%22 0.237%
66.249246 0.326%136 1.463%
64.230238 0.315%31 0.333%
24.117236 0.312%16 0.172%
58223 0.295%50 0.538%
216.244218 0.289%22 0.237%
131.230217 0.287%22 0.237%
190.70214 0.283%23 0.247%
65.27211 0.279%20 0.215%
67.86211 0.279%14 0.151%
165.21202 0.267%12 0.129%
68.47202 0.267%16 0.172%
68.46201 0.266%11 0.118%
67.79195 0.258%32 0.344%
81.52194 0.257%194 2.086%
65.55191 0.253%98 1.054%
24.190191 0.253%3 0.032%
24.62187 0.248%13 0.140%
67.189181 0.240%10 0.108%
66.57180 0.238%12 0.129%
198.91170 0.225%24 0.258%
129.119166 0.220%21 0.226%
199.33163 0.216%8 0.086%
68.147162 0.215%8 0.086%
24.192158 0.209%23 0.247%
121157 0.208%10 0.108%
67.190156 0.207%21 0.226%
207.200153 0.203%29 0.312%
64.66151 0.200%17 0.183%
24.154146 0.193%8 0.086%
66.184144 0.191%15 0.161%
199.64142 0.188%19 0.204%
64.131141 0.187%10 0.108%
24.19140 0.185%12 0.129%
84138 0.183%29 0.312%
64.118136 0.180%20 0.215%
193.252136 0.180%136 1.463%
64.22133 0.176%14 0.151%
68.16132 0.175%16 0.172%
206.255131 0.173%9 0.097%
66.108130 0.172%7 0.075%
67.175130 0.172%17 0.183%
64.136128 0.169%8 0.086%
68.109128 0.169%13 0.140%
213.165127 0.168%12 0.129%
64.33126 0.167%10 0.108%
192.35124 0.164%16 0.172%
202.88124 0.164%9 0.097%
24.151124 0.164%4 0.043%
67.41124 0.164%8 0.086%
66.90124 0.164%12 0.129%
66.50123 0.163%15 0.161%
67.34123 0.163%6 0.065%
67.10122 0.162%11 0.118%
68.142121 0.160%00.000%
167.206120 0.159%10 0.108%
146.151119 0.158%6 0.065%
67.182119 0.158%6 0.065%
62.59117 0.155%5 0.054%
64.53116 0.154%6 0.065%
64.151114 0.151%11 0.118%
198.209114 0.151%8 0.086%
24.87113 0.150%4 0.043%
122113 0.150%9 0.097%
207.119112 0.148%7 0.075%
209.90112 0.148%9 0.097%
24.216112 0.148%6 0.065%
66.75112 0.148%10 0.108%
130.76110 0.146%9 0.097%
118110 0.146%6 0.065%
64.91109 0.144%17 0.183%
61.135108 0.143%74 0.796%
192.91107 0.142%00.000%
24.18106 0.140%6 0.065%
161.45105 0.139%12 0.129%
134.89104 0.138%16 0.172%
68.145102 0.135%9 0.097%
79102 0.135%7 0.075%
128.119101 0.134%1 0.011%
65.100100 0.132%6 0.065%
156.144100 0.132%8 0.086%
65.4099 0.131%7 0.075%
68.22599 0.131%4 0.043%
24.10798 0.130%6 0.065%
68.11098 0.130%11 0.118%
209.5398 0.130%6 0.065%
209.698 0.130%9 0.097%
24.24997 0.128%5 0.054%
24.19997 0.128%10 0.108%
68.9897 0.128%8 0.086%
24.11996 0.127%9 0.097%
64.25195 0.126%5 0.054%
190.4694 0.124%9 0.097%
189.5294 0.124%8 0.086%
8593 0.123%10 0.108%
24.9192 0.122%12 0.129%
65.18892 0.122%7 0.075%
24.9091 0.120%10 0.108%
206.17491 0.120%14 0.151%
64.4291 0.120%3 0.032%
24.16491 0.120%4 0.043%
63.16390 0.119%14 0.151%
24.21890 0.119%8 0.086%
64.13088 0.117%4 0.043%
205.25188 0.117%6 0.065%
68.387 0.115%7 0.075%
66.20787 0.115%8 0.086%
65.17587 0.115%8 0.086%
212.8587 0.115%24 0.258%
24.1185 0.113%8 0.086%
162.12984 0.111%9 0.097%
144.24384 0.111%5 0.054%
64.11383 0.110%4 0.043%
207.24183 0.110%8 0.086%
210.4983 0.110%7 0.075%
65.18583 0.110%5 0.054%
24.18583 0.110%8 0.086%
67.7283 0.110%6 0.065%
64.5882 0.109%00.000%
24.580 0.106%4 0.043%
67.17280 0.106%3 0.032%
132.23680 0.106%6 0.065%
9180 0.106%34 0.366%
170.21579 0.105%10 0.108%
24.4879 0.105%6 0.065%
204.9578 0.103%5 0.054%
66.19178 0.103%7 0.075%
167.24477 0.102%5 0.054%
63.22676 0.101%22 0.237%
64.16376 0.101%4 0.043%
68.22976 0.101%4 0.043%
64.18375 0.099%3 0.032%
131.21275 0.099%4 0.043%
198.3175 0.099%8 0.086%
65.374 0.098%8 0.086%
81.10574 0.098%7 0.075%
143.16774 0.098%10 0.108%
192.1874 0.098%10 0.108%
204.12473 0.097%9 0.097%
68.1073 0.097%3 0.032%
66.8772 0.095%8 0.086%
68.22172 0.095%4 0.043%
156.6371 0.094%3 0.032%
209.22171 0.094%8 0.086%
66.14271 0.094%6 0.065%
198.16671 0.094%5 0.054%
24.871 0.094%3 0.032%
198.18871 0.094%9 0.097%
24.23371 0.094%5 0.054%
24.2271 0.094%9 0.097%
139.7670 0.093%9 0.097%
67.14070 0.093%3 0.032%
68.22469 0.091%6 0.065%
68.16369 0.091%3 0.032%
216.5769 0.091%7 0.075%
142.16169 0.091%4 0.043%
68.7968 0.090%4 0.043%
66.19067 0.089%4 0.043%
221.19467 0.089%5 0.054%
216.5467 0.089%4 0.043%
209.12966 0.087%10 0.108%
68.10266 0.087%5 0.054%
68.4066 0.087%4 0.043%
144.9266 0.087%4 0.043%
63.22465 0.086%5 0.054%
65.3165 0.086%2 0.022%
67.064 0.085%3 0.032%
168.9964 0.085%6 0.065%
68.8864 0.085%8 0.086%
205.17264 0.085%6 0.065%
209.9863 0.083%4 0.043%
198.17663 0.083%2 0.022%
12563 0.083%5 0.054%
68.23763 0.083%3 0.032%
66.11262 0.082%4 0.043%
198.15062 0.082%6 0.065%
66.4162 0.082%3 0.032%
68.5062 0.082%2 0.022%
81.15261 0.081%3 0.032%
198.16961 0.081%2 0.022%
65.6461 0.081%9 0.097%
67.14261 0.081%2 0.022%
142.5861 0.081%4 0.043%
67.7661 0.081%5 0.054%
206.10961 0.081%3 0.032%
63.20960 0.079%3 0.032%
130.4960 0.079%3 0.032%
24.24260 0.079%3 0.032%
68.5360 0.079%4 0.043%
24.7060 0.079%4 0.043%
[not listed: 722]14489 19.185%1400 15.055%
 
Host Report
HostRequestsPages
4.36.109.3028 0.037%3 0.032%
4.90.1.10389 0.118%6 0.065%
4.224.168.20538 0.050%2 0.022%
4.224.234.18984 0.111%3 0.032%
4.227.139.5832 0.042%3 0.032%
4.227.205.24526 0.034%6 0.065%
4.228.186.19684 0.111%7 0.075%
4.228.240.17380 0.106%4 0.043%
4.243.96.8023 0.030%3 0.032%
12.2.142.771 0.094%4 0.043%
12.5.1.20789 0.118%10 0.108%
12.31.253.2085 0.113%8 0.086%
12.33.218.254171 0.226%28 0.301%
12.33.226.13338 0.050%1 0.011%
12.44.163.1386 0.114%11 0.118%
12.135.146.6522 0.029%2 0.022%
12.152.204.24532 0.042%4 0.043%
12.153.20.6644 0.058%2 0.022%
12.166.210.18369 0.091%3 0.032%
12.168.224.5048 0.064%3 0.032%
12.174.171.10123 0.030%1 0.011%
12.175.230.5922 0.029%1 0.011%
12.189.32.3733 0.044%2 0.022%
12.189.32.3856 0.074%3 0.032%
12.189.32.3936 0.048%2 0.022%
12.189.32.5755 0.073%3 0.032%
12.189.32.5959 0.078%1 0.011%
12.191.140.177134 0.177%7 0.075%
12.198.72.1822 0.029%3 0.032%
12.198.72.5681 0.107%18 0.194%
12.199.32.24297 0.128%5 0.054%
12.208.76.229181 0.240%6 0.065%
12.214.195.73201 0.266%12 0.129%
12.214.222.532 0.042%2 0.022%
12.214.224.8697 0.128%9 0.097%
12.214.240.18856 0.074%6 0.065%
12.218.76.2837 0.049%1 0.011%
12.219.82.15331 0.041%1 0.011%
12.219.252.6818 0.024%2 0.022%
12.226.109.113452 0.599%55 0.591%
20.137.2.5129 0.038%1 0.011%
24.1.181.3747 0.062%6 0.065%
24.2.76.10432 0.042%2 0.022%
24.3.148.4939 0.052%3 0.032%
24.5.6.9880 0.106%4 0.043%
24.6.245.10335 0.046%3 0.032%
24.8.117.20771 0.094%3 0.032%
24.10.134.18222 0.029%1 0.011%
24.11.109.10885 0.113%8 0.086%
24.12.242.23547 0.062%3 0.032%
24.14.207.17446 0.061%4 0.043%
24.17.206.11248 0.064%2 0.022%
24.18.196.14074 0.098%4 0.043%
24.18.253.17428 0.037%1 0.011%
24.19.124.3983 0.110%8 0.086%
24.19.144.2957 0.075%4 0.043%
24.22.199.10357 0.075%7 0.075%
24.25.61.8031 0.041%3 0.032%
24.35.111.17133 0.044%1 0.011%
24.46.178.8322 0.029%2 0.022%
24.48.31.9979 0.105%6 0.065%
24.62.25.7080 0.106%8 0.086%
24.62.87.11263 0.083%3 0.032%
24.62.192.21444 0.058%2 0.022%
24.63.92.21623 0.030%1 0.011%
24.70.95.20620 0.026%2 0.022%
24.70.163.7240 0.053%2 0.022%
24.78.136.8231 0.041%1 0.011%
24.82.132.17119 0.025%4 0.043%
24.84.5.20928 0.037%1 0.011%
24.86.105.133298 0.395%20 0.215%
24.86.119.4218 0.024%1 0.011%
24.87.77.233113 0.150%4 0.043%
24.88.119.23522 0.029%1 0.011%
24.90.71.8791 0.120%10 0.108%
24.91.115.17964 0.085%9 0.097%
24.106.118.220 0.026%1 0.011%
24.107.40.2526 0.034%2 0.022%
24.107.54.2827 0.036%1 0.011%
24.107.55.15845 0.060%3 0.032%
24.117.146.227236 0.312%16 0.172%
24.119.186.13996 0.127%9 0.097%
24.151.53.6628 0.037%1 0.011%
24.151.189.15396 0.127%3 0.032%
24.154.221.12472 0.095%5 0.054%
24.154.223.11074 0.098%3 0.032%
24.159.235.822 0.029%1 0.011%
24.161.53.9229 0.038%2 0.022%
24.163.196.21020 0.026%1 0.011%
24.164.75.13291 0.120%4 0.043%
24.166.32.1030 0.040%1 0.011%
24.171.48.2841 0.054%2 0.022%
24.174.170.19142 0.056%5 0.054%
24.178.201.221 0.028%9 0.097%
24.179.214.11240 0.053%4 0.043%
24.182.254.24140 0.053%2 0.022%
24.183.231.10652 0.069%4 0.043%
24.185.85.18183 0.110%8 0.086%
24.188.245.18423 0.030%3 0.032%
24.190.242.80191 0.253%3 0.032%
24.192.16.63158 0.209%23 0.247%
24.197.147.11231 0.041%31 0.333%
24.199.98.8176 0.101%7 0.075%
24.199.196.22621 0.028%3 0.032%
24.201.8.23331 0.041%1 0.011%
24.216.114.196112 0.148%6 0.065%
24.217.143.5723 0.030%1 0.011%
24.218.169.37