ANALOG SITE REPORTS Help
 
 
November 11 through 17, 2007
General Summary
Total Requests157737
Total Page Requests25672
Total Bytes Served3916415441
Failed Requests12763
Distinct Hosts Served9799
Distinct Files Served3394
 
Daily Summary
DayRequestsPages
Sun00.000%00.000%
Mon33750 21.396%8171 31.828%
Tue27695 17.558%3875 15.094%
Wed27684 17.551%3882 15.122%
Thu24622 15.610%3326 12.956%
Fri21454 13.601%3271 12.742%
Sat22532 14.285%3147 12.258%
 
Hourly Summary
HourRequestsPages
002132 1.352%547 2.131%
011916 1.215%289 1.126%
021912 1.212%319 1.243%
031893 1.200%366 1.426%
043148 1.996%505 1.967%
054787 3.035%686 2.672%
066868 4.354%805 3.136%
078265 5.240%1240 4.830%
087470 4.736%1044 4.067%
099635 6.108%1204 4.690%
108920 5.655%1237 4.818%
119376 5.944%1278 4.978%
129820 6.226%1206 4.698%
1310495 6.653%1322 5.150%
1410027 6.357%1427 5.559%
157970 5.053%1030 4.012%
169594 6.082%2533 9.867%
179251 5.865%1273 4.959%
188902 5.644%1694 6.599%
196655 4.219%1007 3.923%
206337 4.017%931 3.627%
215443 3.451%1772 6.902%
223863 2.449%1264 4.924%
233058 1.939%693 2.699%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]157737 100.000%25672 100.000%
 
Organization Report
OrganizationRequestsPages
7112799 8.114%1451 5.652%
697142 4.528%829 3.229%
707019 4.450%699 2.723%
725886 3.732%1013 3.946%
765751 3.646%641 2.497%
754725 2.995%492 1.916%
744481 2.841%643 2.505%
122152 1.364%219 0.853%
1241768 1.121%126 0.491%
821759 1.115%224 0.873%
64.1421604 1.017%1543 6.010%
841590 1.008%187 0.728%
65.2141510 0.957%475 1.850%
991409 0.893%138 0.538%
201.2351408 0.893%101 0.393%
206.1831389 0.881%1388 5.407%
861302 0.825%184 0.717%
67.2021078 0.683%1063 4.141%
381061 0.673%844 3.288%
221.194966 0.612%00.000%
87914 0.579%153 0.596%
205.188903 0.572%182 0.709%
89855 0.542%94 0.366%
64.12845 0.536%180 0.701%
83808 0.512%96 0.374%
85791 0.501%98 0.382%
98768 0.487%66 0.257%
65.55749 0.475%473 1.842%
88687 0.436%88 0.343%
90685 0.434%155 0.604%
41659 0.418%93 0.362%
64.179606 0.384%39 0.152%
24.187589 0.373%72 0.280%
4535 0.339%66 0.257%
67.80534 0.339%60 0.234%
121517 0.328%87 0.339%
207.200424 0.269%88 0.343%
58418 0.265%62 0.242%
96405 0.257%41 0.160%
77394 0.250%156 0.608%
125388 0.246%78 0.304%
66.249367 0.233%331 1.289%
78362 0.229%49 0.191%
165.236357 0.226%74 0.288%
24.189352 0.223%25 0.097%
195.93336 0.213%69 0.269%
59332 0.210%50 0.195%
200.75329 0.209%68 0.265%
66.31327 0.207%22 0.086%
60326 0.207%36 0.140%
64.160321 0.204%40 0.156%
68.192316 0.200%310 1.208%
138.163312 0.198%50 0.195%
79310 0.197%44 0.171%
68.13288 0.183%33 0.129%
65.147284 0.180%82 0.319%
165.138283 0.179%96 0.374%
204.128279 0.177%41 0.160%
24.117278 0.176%18 0.070%
91260 0.165%38 0.148%
147.177257 0.163%23 0.090%
66.167250 0.158%22 0.086%
24.5248 0.157%30 0.117%
81.229247 0.157%22 0.086%
64.131233 0.148%13 0.051%
24.106224 0.142%20 0.078%
142.160215 0.136%17 0.066%
24.148213 0.135%44 0.171%
24.18204 0.129%23 0.090%
62.160204 0.129%30 0.117%
66.46201 0.127%61 0.238%
65.113192 0.122%27 0.105%
217.54188 0.119%20 0.078%
205.154186 0.118%21 0.082%
129.123185 0.117%15 0.058%
67.141183 0.116%15 0.058%
65.96183 0.116%19 0.074%
122183 0.116%24 0.093%
154.20182 0.115%14 0.055%
24.98178 0.113%11 0.043%
129.241178 0.113%178 0.693%
160.83176 0.112%15 0.058%
137.71172 0.109%6 0.023%
68.106172 0.109%21 0.082%
66.65169 0.107%11 0.043%
209.249167 0.106%24 0.093%
207.144165 0.105%12 0.047%
24.20165 0.105%23 0.090%
24.107165 0.105%18 0.070%
148.78163 0.103%12 0.047%
218.186162 0.103%23 0.090%
216.52161 0.102%161 0.627%
24.91161 0.102%9 0.035%
66.82160 0.101%16 0.062%
24.247160 0.101%12 0.047%
67.42159 0.101%11 0.043%
65.146158 0.100%27 0.105%
202.7157 0.100%18 0.070%
198.145156 0.099%16 0.062%
97153 0.097%15 0.058%
206.80153 0.097%23 0.090%
24.116151 0.096%13 0.051%
165.21151 0.096%20 0.078%
164.50149 0.094%12 0.047%
217.212149 0.094%78 0.304%
216.109148 0.094%20 0.078%
66.177148 0.094%12 0.047%
222.124147 0.093%27 0.105%
199.199145 0.092%8 0.031%
67.175145 0.092%12 0.047%
68.206144 0.091%9 0.035%
189.52143 0.091%9 0.035%
64.223142 0.090%9 0.035%
138.88142 0.090%28 0.109%
67.54141 0.089%12 0.047%
24.131140 0.089%14 0.055%
209.248139 0.088%14 0.055%
68.215137 0.087%17 0.066%
66.11136 0.086%10 0.039%
136.2136 0.086%15 0.058%
65.172136 0.086%31 0.121%
24.36136 0.086%10 0.039%
151.203135 0.086%8 0.031%
208.114134 0.085%17 0.066%
35133 0.084%69 0.269%
134.129132 0.084%24 0.093%
66.191132 0.084%8 0.031%
65.169131 0.083%32 0.125%
67.142130 0.082%7 0.027%
24.16130 0.082%17 0.066%
66.214129 0.082%10 0.039%
67.61129 0.082%11 0.043%
24.6128 0.081%7 0.027%
68.104128 0.081%9 0.035%
[not listed: 2751]59281 37.582%7788 30.337%
 
Host Report
HostRequestsPages
4.88.53.18065 0.041%6 0.023%
4.154.37.19440 0.025%3 0.012%
4.154.111.8519 0.012%1 0.004%
4.157.110.3937 0.023%2 0.008%
4.226.156.23516 0.010%2 0.008%
4.240.57.1983 0.053%10 0.039%
4.244.105.223 0.015%4 0.016%
4.244.123.3528 0.018%4 0.016%
4.245.242.4519 0.012%1 0.004%
4.248.44.21818 0.011%1 0.004%
12.0.129.4226 0.016%3 0.012%
12.6.155.24459 0.037%3 0.012%
12.10.151.221 0.013%1 0.004%
12.11.242.25338 0.024%1 0.004%
12.16.112.231 0.020%2 0.008%
12.32.94.6617 0.011%2 0.008%
12.35.44.14519 0.012%3 0.012%
12.46.99.9917 0.011%4 0.016%
12.72.36.8531 0.020%2 0.008%
12.72.149.10620 0.013%2 0.008%
12.72.149.16549 0.031%17 0.066%
12.74.140.8974 0.047%1 0.004%
12.76.138.22949 0.031%7 0.027%
12.104.148.2041 0.026%1 0.004%
12.110.66.8118 0.011%2 0.008%
12.145.168.10020 0.013%2 0.008%
12.154.4.6228 0.018%3 0.012%
12.155.132.24921 0.013%1 0.004%
12.158.203.8175 0.111%15 0.058%
12.159.245.22230 0.019%1 0.004%
12.164.196.10127 0.017%2 0.008%
12.171.244.20021 0.013%1 0.004%
12.174.118.1816 0.010%1 0.004%
12.175.230.3923 0.015%2 0.008%
12.175.230.5722 0.014%1 0.004%
12.175.230.5821 0.013%1 0.004%
12.175.230.5935 0.022%1 0.004%
12.188.235.17342 0.027%4 0.016%
12.189.32.5626 0.016%1 0.004%
12.192.40.7531 0.020%4 0.016%
12.197.48.5818 0.011%3 0.012%
12.197.202.9136 0.023%2 0.008%
12.198.128.18921 0.013%1 0.004%
12.198.203.5849 0.031%3 0.012%
12.202.110.21423 0.015%2 0.008%
12.208.42.4221 0.013%2 0.008%
12.208.160.2719 0.012%1 0.004%
12.210.88.2728 0.018%1 0.004%
12.215.162.227103 0.065%12 0.047%
12.217.141.8530 0.019%1 0.004%
12.218.1.9123 0.015%3 0.012%
12.218.163.21323 0.015%1 0.004%
12.219.48.6735 0.022%1 0.004%
12.219.49.6820 0.013%2 0.008%
12.219.161.24929 0.018%3 0.012%
12.219.231.8120 0.013%3 0.012%
20.138.1.24550 0.032%1 0.004%
24.0.66.7730 0.019%1 0.004%
24.2.84.8184 0.053%6 0.023%
24.5.150.12596 0.061%6 0.023%
24.5.159.19321 0.013%3 0.012%
24.5.187.102111 0.070%19 0.074%
24.6.20.12637 0.023%1 0.004%
24.6.21.13263 0.040%3 0.012%
24.7.115.16518 0.011%2 0.008%
24.8.37.8747 0.030%3 0.012%
24.8.152.12431 0.020%6 0.023%
24.9.22.24522 0.014%1 0.004%
24.10.50.25219 0.012%1 0.004%
24.11.159.19253 0.034%3 0.012%
24.12.192.1652 0.033%2 0.008%
24.13.10.10620 0.013%2 0.008%
24.15.205.21830 0.019%00.000%
24.16.82.18724 0.015%2 0.008%
24.16.140.4738 0.024%4 0.016%
24.16.166.18418 0.011%2 0.008%
24.18.24.254140 0.089%14 0.055%
24.18.238.10433 0.021%4 0.016%
24.18.252.10016 0.010%2 0.008%
24.19.37.24229 0.018%3 0.012%
24.19.253.5729 0.018%3 0.012%
24.20.153.186119 0.075%16 0.062%
24.20.195.13931 0.020%4 0.016%
24.21.55.7017 0.011%2 0.008%
24.21.159.20536 0.023%1 0.004%
24.22.63.25051 0.032%4 0.016%
24.22.216.5819 0.012%1 0.004%
24.23.50.22823 0.015%1 0.004%
24.23.233.4017 0.011%2 0.008%
24.24.225.1240 0.025%3 0.012%
24.26.43.6321 0.013%1 0.004%
24.27.184.21122 0.014%2 0.008%
24.28.27.2822 0.014%2 0.008%
24.31.151.3157 0.036%2 0.008%
24.36.34.152126 0.080%9 0.035%
24.45.251.18520 0.013%3 0.012%
24.46.239.16039 0.025%1 0.004%
24.57.132.2448 0.030%2 0.008%
24.57.226.5542 0.027%2 0.008%
24.59.111.078 0.049%6 0.023%
24.60.77.5239 0.025%1 0.004%
24.61.64.4750 0.032%2 0.008%
24.61.69.16037 0.023%6 0.023%
24.63.150.4947 0.030%2 0.008%
24.64.223.20426 0.016%3 0.012%
24.66.94.14057 0.036%4 0.016%
24.67.253.20359 0.037%6 0.023%
24.71.11.24916 0.010%5 0.019%
24.71.223.15292 0.058%11 0.043%
24.72.88.12020 0.013%1 0.004%
24.72.133.22316 0.010%1 0.004%
24.74.255.19131 0.020%1 0.004%
24.85.33.5023 0.015%1 0.004%
24.86.53.13422 0.014%2 0.008%
24.89.4.11223 0.015%1 0.004%
24.89.230.14373 0.046%5 0.019%
24.90.72.25122 0.014%1 0.004%
24.91.77.6420 0.013%2 0.008%
24.91.97.16767 0.042%3 0.012%
24.91.118.8834 0.022%2 0.008%
24.91.224.6740 0.025%2 0.008%
24.93.190.9838 0.024%8 0.031%
24.94.135.24716 0.010%1 0.004%
24.95.32.5546 0.029%4 0.016%
24.98.4.42177 0.112%11 0.043%
24.106.170.24172 0.046%4 0.016%
24.106.191.162147 0.093%14 0.055%
24.107.64.3119 0.075%14 0.055%
24.107.183.4621 0.013%2 0.008%
24.113.75.10220 0.013%1 0.004%
24.116.7.14469 0.044%4 0.016%
24.116.76.1017 0.011%4 0.016%
24.116.173.12323 0.015%1 0.004%
24.116.224.13119 0.012%1 0.004%
24.117.35.738 0.024%2 0.008%
24.117.52.17921 0.013%1 0.004%
24.117.149.248175 0.111%9 0.035%
24.124.108.6746 0.029%2 0.008%
24.124.120.23917 0.011%2 0.008%
24.129.164.10038 0.024%1 0.004%
24.131.17.24983 0.053%10 0.039%
24.131.118.13438 0.024%2 0.008%
24.136.61.16669 0.044%8 0.031%
24.137.211.12017 0.011%2 0.008%
24.138.50.5628 0.018%1 0.004%
24.138.52.4230 0.019%3 0.012%
24.143.156.183107 0.068%6 0.023%
24.147.9.12134 0.022%2 0.008%
24.148.246.9204 0.129%42 0.164%
24.161.4.5035 0.022%3 0.012%
24.163.176.322 0.014%1 0.004%
24.163.196.240 0.025%2 0.008%
24.165.181.8417 0.011%1 0.004%
24.169.130.15744 0.028%4 0.016%
24.176.13.15641 0.026%2 0.008%
24.177.55.19617 0.011%2 0.008%
24.179.18.6102 0.065%14 0.055%
24.181.229.19727 0.017%1 0.004%
24.182.248.630 0.019%29 0.113%
24.184.72.16049 0.031%3 0.012%
24.187.159.17547 0.030%2 0.008%
24.187.190.138516 0.327%67 0.261%
24.189.235.138336 0.213%23 0.090%
24.192.147.17349 0.031%16 0.062%
24.193.74.15518 0.011%1 0.004%
24.196.58.2916 0.010%7 0.027%
24.205.23.8330 0.019%3 0.012%
24.205.24.7428 0.018%1 0.004%
24.205.121.16037 0.023%1 0.004%
24.213.182.23891 0.058%33 0.129%
24.214.10.18133 0.021%2 0.008%
24.214.55.330 0.019%1 0.004%
24.215.241.837 0.023%4 0.016%
24.218.31.22223 0.015%1 0.004%
24.218.136.7122 0.014%3 0.012%
24.220.109.11520 0.013%1 0.004%
24.222.253.1427 0.017%2 0.008%
24.224.176.10761 0.039%24 0.093%
24.225.64.11446 0.029%2 0.008%
24.226.123.5818 0.011%2 0.008%
24.227.222.7719 0.012%1 0.004%
24.229.55.328 0.018%1 0.004%
24.238.78.16729 0.018%1 0.004%
24.240.88.7559 0.037%4 0.016%
24.247.109.3023 0.015%5 0.019%
24.247.218.18470 0.044%3 0.012%
24.247.231.13861 0.039%3 0.012%
24.252.31.17530 0.019%3 0.012%
24.255.135.11135 0.022%1 0.004%
24.255.229.6517 0.011%2 0.008%
32.141.188.3440 0.025%1 0.004%
32.148.252.2817 0.011%