ANALOG SITE REPORTS Help
 
 
November 25 through December 1, 2007
General Summary
Total Requests168735
Total Page Requests27230
Total Bytes Served4201719406
Failed Requests13293
Distinct Hosts Served10596
Distinct Files Served3497
 
Daily Summary
DayRequestsPages
Sun00.000%00.000%
Mon31442 18.634%6747 24.778%
Tue28616 16.959%5166 18.972%
Wed26801 15.883%3864 14.190%
Thu27814 16.484%4054 14.888%
Fri28649 16.979%3935 14.451%
Sat25413 15.061%3464 12.721%
 
Hourly Summary
HourRequestsPages
002172 1.287%435 1.598%
011874 1.111%387 1.421%
022257 1.338%424 1.557%
032545 1.508%491 1.803%
044043 2.396%808 2.967%
056098 3.614%921 3.382%
066692 3.966%987 3.625%
078492 5.033%1143 4.198%
0810398 6.162%1396 5.127%
0910061 5.963%1198 4.400%
109564 5.668%1377 5.057%
1110122 5.999%1315 4.829%
1210508 6.228%1367 5.020%
139878 5.854%1282 4.708%
147631 4.522%1056 3.878%
159736 5.770%2052 7.536%
168731 5.174%1284 4.715%
179187 5.445%2406 8.836%
187788 4.616%1078 3.959%
199138 5.416%1229 4.513%
207154 4.240%1018 3.739%
215478 3.247%827 3.037%
224319 2.560%709 2.604%
234869 2.886%2040 7.492%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]168735 100.000%27230 100.000%
 
Organization Report
OrganizationRequestsPages
7112287 7.282%1280 4.701%
728099 4.800%1166 4.282%
696735 3.991%751 2.758%
705785 3.428%687 2.523%
745645 3.345%876 3.217%
755483 3.249%603 2.214%
764959 2.939%527 1.935%
65.2142496 1.479%949 3.485%
122253 1.335%216 0.793%
781941 1.150%238 0.874%
821690 1.002%283 1.039%
411621 0.961%962 3.533%
63.2031577 0.935%1538 5.648%
1241522 0.902%86 0.316%
861477 0.875%182 0.668%
206.1831388 0.823%1387 5.094%
851220 0.723%663 2.435%
193.2521218 0.722%570 2.093%
771205 0.714%373 1.370%
991124 0.666%142 0.521%
841074 0.637%120 0.441%
205.1881053 0.624%295 1.083%
81.521046 0.620%483 1.774%
221.194975 0.578%17 0.062%
64.12936 0.555%195 0.716%
64.230892 0.529%104 0.382%
204.62852 0.505%52 0.191%
88824 0.488%144 0.529%
4789 0.468%85 0.312%
58739 0.438%78 0.286%
87725 0.430%162 0.595%
65.55711 0.421%509 1.869%
98689 0.408%73 0.268%
83648 0.384%72 0.264%
207.200618 0.366%112 0.411%
24.214617 0.366%42 0.154%
198.51591 0.350%34 0.125%
90589 0.349%58 0.213%
89570 0.338%71 0.261%
59560 0.332%94 0.345%
153.39534 0.316%26 0.095%
96525 0.311%54 0.198%
121475 0.282%50 0.184%
125420 0.249%88 0.323%
66.249407 0.241%314 1.153%
24.158389 0.231%41 0.151%
65.185363 0.215%24 0.088%
216.19338 0.200%22 0.081%
67.189332 0.197%19 0.070%
64.42327 0.194%17 0.062%
66.31324 0.192%35 0.129%
38306 0.181%114 0.419%
79305 0.181%32 0.118%
204.180291 0.172%30 0.110%
60282 0.167%28 0.103%
24.20277 0.164%34 0.125%
207.69276 0.164%32 0.118%
122266 0.158%40 0.147%
67.121265 0.157%15 0.055%
62.160263 0.156%15 0.055%
68.12255 0.151%26 0.095%
67.76254 0.151%20 0.073%
67.142251 0.149%16 0.059%
24.117243 0.144%24 0.088%
66.37242 0.143%55 0.202%
97231 0.137%26 0.095%
195.93227 0.135%50 0.184%
212.219224 0.133%28 0.103%
24.149217 0.129%14 0.051%
68.61214 0.127%16 0.059%
169.229213 0.126%22 0.081%
64.163213 0.126%28 0.103%
63.228210 0.124%28 0.103%
91208 0.123%27 0.099%
24.86208 0.123%11 0.040%
68.16205 0.121%12 0.044%
206.80205 0.121%27 0.099%
67.84204 0.121%12 0.044%
207.67203 0.120%13 0.048%
128.118195 0.116%15 0.055%
64.228194 0.115%21 0.077%
166.102194 0.115%16 0.059%
64.179191 0.113%12 0.044%
156.34190 0.113%29 0.107%
207.195188 0.111%19 0.070%
68.53188 0.111%20 0.073%
66.26185 0.110%25 0.092%
220.134182 0.108%182 0.668%
67.182182 0.108%7 0.026%
68.9179 0.106%15 0.055%
216.211173 0.103%10 0.037%
139.76169 0.100%20 0.073%
64.141169 0.100%12 0.044%
63.231166 0.098%16 0.059%
66.82165 0.098%8 0.029%
68.112165 0.098%35 0.129%
66.52164 0.097%164 0.602%
68.238162 0.096%12 0.044%
209.248160 0.095%6 0.022%
150.243160 0.095%20 0.073%
64.22157 0.093%11 0.040%
151.199157 0.093%25 0.092%
67.180155 0.092%12 0.044%
64.59155 0.092%15 0.055%
194.72155 0.092%27 0.099%
64.251153 0.091%12 0.044%
24.22153 0.091%21 0.077%
220.233153 0.091%17 0.062%
64.233151 0.089%64 0.235%
208.63150 0.089%17 0.062%
211.75150 0.089%150 0.551%
165.21150 0.089%20 0.073%
64.131150 0.089%10 0.037%
207.145149 0.088%10 0.037%
206.191149 0.088%13 0.048%
209.6148 0.088%5 0.018%
66.167148 0.088%10 0.037%
196.35147 0.087%10 0.037%
208.180147 0.087%16 0.059%
64.246144 0.085%32 0.118%
203.223144 0.085%12 0.044%
138.64143 0.085%39 0.143%
212.159143 0.085%27 0.099%
136.1142 0.084%20 0.073%
81.178141 0.084%10 0.037%
65.175140 0.083%11 0.040%
66.142140 0.083%11 0.040%
213.202139 0.082%11 0.040%
67.140137 0.081%11 0.040%
68.119137 0.081%7 0.026%
66.168136 0.081%8 0.029%
204.38134 0.079%19 0.070%
67.173134 0.079%11 0.040%
24.46134 0.079%12 0.044%
220.240132 0.078%8 0.029%
141.150131 0.078%11 0.040%
168.221130 0.077%29 0.107%
67.11128 0.076%9 0.033%
65.163126 0.075%15 0.055%
132.235125 0.074%15 0.055%
64.118125 0.074%11 0.040%
63.249124 0.073%9 0.033%
24.106124 0.073%7 0.026%
64.252123 0.073%11 0.040%
[not listed: 2897]62366 36.961%7971 29.273%
 
Host Report
HostRequestsPages
4.129.87.10029 0.017%6 0.022%
4.176.234.7620 0.012%1 0.004%
4.179.33.6271 0.042%6 0.022%
4.227.139.5866 0.039%4 0.015%
4.228.186.19676 0.045%5 0.018%
4.235.42.15518 0.011%3 0.011%
4.240.168.6529 0.017%1 0.004%
4.244.81.16870 0.041%4 0.015%
4.244.123.7720 0.012%3 0.011%
4.245.118.19718 0.011%4 0.015%
4.245.120.1290 0.053%7 0.026%
4.252.36.18819 0.011%00.000%
4.252.36.22521 0.012%1 0.004%
4.252.237.15720 0.012%4 0.015%
12.2.142.760 0.036%4 0.015%
12.4.231.21858 0.034%3 0.011%
12.20.127.22947 0.028%3 0.011%
12.43.88.12133 0.020%3 0.011%
12.44.163.1344 0.026%3 0.011%
12.72.150.15245 0.027%2 0.007%
12.104.14.12028 0.017%1 0.004%
12.108.118.25339 0.023%1 0.004%
12.108.171.24095 0.056%4 0.015%
12.110.104.13544 0.026%4 0.015%
12.111.122.6523 0.014%3 0.011%
12.129.115.1465 0.039%6 0.022%
12.129.141.210113 0.067%9 0.033%
12.151.28.1035 0.021%1 0.004%
12.152.199.321 0.012%1 0.004%
12.158.161.10228 0.017%4 0.015%
12.179.203.6820 0.012%1 0.004%
12.191.140.17748 0.028%3 0.011%
12.202.243.9258 0.034%3 0.011%
12.205.219.22521 0.012%2 0.007%
12.206.249.2435 0.021%1 0.004%
12.207.137.14725 0.015%2 0.007%
12.208.76.22986 0.051%4 0.015%
12.208.159.13538 0.023%2 0.007%
12.214.224.86131 0.078%9 0.033%
12.216.246.12022 0.013%1 0.004%
12.218.76.28111 0.066%11 0.040%
12.218.157.14446 0.027%13 0.048%
12.219.67.21126 0.015%1 0.004%
12.226.109.11324 0.014%6 0.022%
12.226.180.144192 0.114%19 0.070%
12.227.241.9147 0.028%11 0.040%
15.251.169.6925 0.015%2 0.007%
18.81.0.21635 0.021%1 0.004%
20.132.69.4120 0.012%1 0.004%
24.1.224.4129 0.017%1 0.004%
24.5.151.3823 0.014%1 0.004%
24.6.147.4524 0.014%2 0.007%
24.7.124.19647 0.028%2 0.007%
24.8.177.14636 0.021%9 0.033%
24.9.205.039 0.023%1 0.004%
24.10.79.4735 0.021%1 0.004%
24.11.247.6727 0.016%2 0.007%
24.12.114.24239 0.023%2 0.007%
24.12.189.1928 0.017%1 0.004%
24.13.10.10640 0.024%4 0.015%
24.13.225.4921 0.012%1 0.004%
24.14.100.16633 0.020%2 0.007%
24.15.246.24921 0.012%3 0.011%
24.16.254.10428 0.017%2 0.007%
24.17.206.11229 0.017%2 0.007%
24.18.196.14021 0.012%1 0.004%
24.18.212.2022 0.013%2 0.007%
24.19.236.3743 0.025%3 0.011%
24.20.175.16634 0.020%4 0.015%
24.20.204.3252 0.031%6 0.022%
24.20.238.250185 0.110%24 0.088%
24.21.18.11918 0.011%2 0.007%
24.22.128.19021 0.012%1 0.004%
24.22.199.103119 0.071%17 0.062%
24.24.164.16126 0.015%2 0.007%
24.25.61.8037 0.022%1 0.004%
24.26.130.945 0.027%3 0.011%
24.30.153.3549 0.029%2 0.007%
24.32.238.6922 0.013%1 0.004%
24.33.241.2818 0.011%4 0.015%
24.34.62.22424 0.014%1 0.004%
24.35.111.171116 0.069%7 0.026%
24.38.211.5320 0.012%1 0.004%
24.39.11.23844 0.026%2 0.007%
24.40.152.17618 0.011%3 0.011%
24.46.106.18844 0.026%2 0.007%
24.46.178.8349 0.029%5 0.018%
24.46.229.4726 0.015%1 0.004%
24.47.46.11567 0.040%7 0.026%
24.56.207.822 0.013%2 0.007%
24.59.110.8145 0.027%3 0.011%
24.59.203.10528 0.017%1 0.004%
24.60.72.16835 0.021%1 0.004%
24.61.154.7022 0.013%1 0.004%
24.61.175.15320 0.012%3 0.011%
24.62.25.7038 0.023%2 0.007%
24.62.192.21421 0.012%1 0.004%
24.63.179.23034 0.020%2 0.007%
24.69.175.14336 0.021%1 0.004%
24.70.95.20318 0.011%3 0.011%
24.71.178.21859 0.035%7 0.026%
24.72.46.6728 0.017%4 0.015%
24.79.91.14119 0.011%2 0.007%
24.83.176.20718 0.011%1 0.004%
24.86.105.133205 0.121%10 0.037%
24.90.71.8720 0.012%1 0.004%
24.93.130.14045 0.027%9 0.033%
24.106.8.24995 0.056%4 0.015%
24.108.145.21021 0.012%1 0.004%
24.110.34.14138 0.023%6 0.022%
24.110.193.6630 0.018%3 0.011%
24.113.29.2381 0.048%8 0.029%
24.117.35.7187 0.111%19 0.070%
24.117.146.22728 0.017%2 0.007%
24.118.11.21719 0.011%1 0.004%
24.118.132.22538 0.023%11 0.040%
24.121.17.12630 0.018%1 0.004%
24.123.82.15828 0.017%1 0.004%
24.123.90.7619 0.011%3 0.011%
24.123.153.16638 0.023%1 0.004%
24.131.86.13220 0.012%1 0.004%
24.131.176.3557 0.034%2 0.007%
24.136.96.19046 0.027%3 0.011%
24.138.36.9258 0.034%10 0.037%
24.141.252.11626 0.015%2 0.007%
24.143.156.18380 0.047%3 0.011%
24.147.61.4535 0.021%2 0.007%
24.149.50.14766 0.039%3 0.011%
24.149.78.7477 0.046%6 0.022%
24.149.216.17335 0.021%1 0.004%
24.154.28.13822 0.013%1 0.004%
24.154.151.20819 0.011%3 0.011%
24.154.215.14226 0.015%3 0.011%
24.158.70.74379 0.225%40 0.147%
24.161.53.9228 0.017%1 0.004%
24.164.75.13239 0.023%1 0.004%
24.165.91.24819 0.011%1 0.004%
24.170.253.11823 0.014%1 0.004%
24.171.139.11924 0.014%2 0.007%
24.172.86.15852 0.031%11 0.040%
24.177.51.19639 0.023%3 0.011%
24.177.234.4518 0.011%3 0.011%
24.178.201.289 0.053%8 0.029%
24.179.138.16052 0.031%10 0.037%
24.182.45.2830 0.018%29 0.107%
24.183.231.10629 0.017%2 0.007%
24.183.239.17020 0.012%3 0.011%
24.184.59.8037 0.022%1 0.004%
24.184.133.16440 0.024%6 0.022%
24.185.91.20237 0.022%1 0.004%
24.186.216.17425 0.015%4 0.015%
24.188.110.2039 0.023%1 0.004%
24.190.242.8018 0.011%00.000%
24.197.6.23343 0.025%7 0.026%
24.199.98.8144 0.026%6 0.022%
24.202.22.19122 0.013%1 0.004%
24.202.112.21439 0.023%4 0.015%
24.203.203.3121 0.012%1 0.004%
24.205.67.1628 0.017%1 0.004%
24.207.24.15124 0.014%8 0.029%
24.208.130.2218 0.011%2 0.007%
24.208.151.20751 0.030%3 0.011%
24.211.92.2541 0.024%9 0.033%
24.214.241.239582 0.345%39 0.143%
24.215.77.5255 0.033%2 0.007%
24.215.151.19237 0.022%1 0.004%
24.216.117.15918 0.011%1 0.004%
24.218.169.3748 0.028%2 0.007%
24.226.22.20722 0.013%1 0.004%
24.228.30.18946 0.027%2 0.007%
24.229.139.10121 0.012%1 0.004%
24.230.69.1676 0.045%5 0.018%
24.231.94.15722 0.013%5 0.018%
24.231.194.6786 0.051%7 0.026%
24.233.145.7925 0.015%2 0.007%
24.234.73.14119 0.011%1 0.004%
24.234.184.25219 0.011%1 0.004%
24.240.88.7538 0.023%5 0.018%
24.241.238.8334 0.020%2 0.007%
24.242.79.14536 0.021%1 0.004%
24.245.47.5222 0.013%2 0.007%
24.248.207.3052 0.031%9 0.033%
24.250.59.5679 0.047%12 0.044%
24.252.35.22284 0