ANALOG SITE REPORTS Help
 
 
March through December 2007
General Summary
Total Requests5850431
Total Page Requests1033807
Total Bytes Served143525976622
Failed Requests479919
Distinct Hosts Served298977
Distinct Files Served5428
 
Monthly Summary
MonthRequestsPages
Mar 2007390789 6.680%69221 6.696%
Apr 2007620024 10.598%113094 10.940%
May 2007627363 10.723%113674 10.996%
Jun 2007557845 9.535%104910 10.148%
Jul 2007633074 10.821%121135 11.717%
Aug 2007637513 10.897%111581 10.793%
Sep 2007672758 11.499%115466 11.169%
Oct 2007734819 12.560%126619 12.248%
Nov 2007775258 13.251%125354 12.125%
Dec 2007200988 3.435%32753 3.168%
 
Daily Summary
DayRequestsPages
Sun750231 12.824%125551 12.145%
Mon1027070 17.555%236865 22.912%
Tue884599 15.120%147169 14.236%
Wed863410 14.758%140826 13.622%
Thu817708 13.977%134273 12.988%
Fri789853 13.501%128433 12.423%
Sat717560 12.265%120690 11.674%
 
Hourly Summary
HourRequestsPages
00120124 2.053%25465 2.463%
01113751 1.944%24468 2.367%
02113923 1.947%26297 2.544%
03127049 2.172%27618 2.671%
04148821 2.544%30310 2.932%
05186475 3.187%34327 3.320%
06242119 4.138%40491 3.917%
07280704 4.798%45826 4.433%
08309983 5.298%51675 4.999%
09321881 5.502%52218 5.051%
10332643 5.686%53335 5.159%
11339114 5.796%55221 5.342%
12344086 5.881%52689 5.097%
13344216 5.884%52905 5.117%
14313361 5.356%49142 4.753%
15318057 5.436%77618 7.508%
16277517 4.744%44101 4.266%
17277257 4.739%47535 4.598%
18283898 4.853%46954 4.542%
19286105 4.890%46330 4.481%
20256802 4.389%48946 4.735%
21210698 3.601%38085 3.684%
22159468 2.726%30183 2.920%
23142379 2.434%32068 3.102%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]5850431 100.000%1033807 100.000%
 
Organization Report
OrganizationRequestsPages
71425708 7.277%55561 5.374%
69245869 4.203%29231 2.828%
70230089 3.933%30230 2.924%
72228458 3.905%38498 3.724%
75182665 3.122%20115 1.946%
74177840 3.040%34896 3.375%
76175056 2.992%19716 1.907%
65.21487671 1.499%29267 2.831%
1280809 1.381%9018 0.872%
8274342 1.271%11774 1.139%
8659346 1.014%8546 0.827%
65.5557171 0.977%42251 4.087%
81.5249415 0.845%24138 2.335%
8445925 0.785%7015 0.679%
206.18344351 0.758%43916 4.248%
12444195 0.755%3982 0.385%
193.9540528 0.693%5445 0.527%
8338530 0.659%5380 0.520%
64.14237370 0.639%36071 3.489%
8536726 0.628%6542 0.633%
8734784 0.595%5094 0.493%
8834373 0.588%5036 0.487%
8933461 0.572%7521 0.728%
432997 0.564%4212 0.407%
64.1230886 0.528%6948 0.672%
205.18829706 0.508%6416 0.621%
5828788 0.492%3852 0.373%
6027873 0.476%2953 0.286%
66.24925347 0.433%18710 1.810%
63.20323864 0.408%23430 2.266%
3823184 0.396%15341 1.484%
207.20022116 0.378%4179 0.404%
220.18121761 0.372%350 0.034%
221.19420891 0.357%77 0.007%
207.4620523 0.351%17170 1.661%
5920022 0.342%3073 0.297%
9017510 0.299%2455 0.237%
12517119 0.293%2987 0.289%
9916200 0.277%1902 0.184%
12115638 0.267%2119 0.205%
4115493 0.265%3474 0.336%
7714840 0.254%4484 0.434%
9812864 0.220%1379 0.133%
152.16312385 0.212%2596 0.251%
66.6512360 0.211%874 0.085%
12212076 0.206%1900 0.184%
9111512 0.197%1579 0.153%
195.9311265 0.193%2598 0.251%
206.8010626 0.182%1455 0.141%
7810365 0.177%1232 0.119%
165.219188 0.157%1162 0.112%
193.2528705 0.149%4202 0.406%
67.1428065 0.138%562 0.054%
209.2497786 0.133%1937 0.187%
797044 0.120%912 0.088%
207.696833 0.117%895 0.087%
66.826828 0.117%454 0.044%
966649 0.114%693 0.067%
68.476629 0.113%660 0.064%
64.1366529 0.112%760 0.074%
217.2125419 0.093%3805 0.368%
64.345387 0.092%2914 0.282%
975238 0.090%567 0.055%
141.855198 0.089%124 0.012%
64.1794902 0.084%614 0.059%
62.1634843 0.083%4237 0.410%
128.1944797 0.082%4656 0.450%
210.1734751 0.081%2385 0.231%
218.1864576 0.078%663 0.064%
64.914438 0.076%149 0.014%
66.314303 0.074%481 0.047%
[not listed: 10626]2739430 46.824%383987 37.143%
 
Host Report
HostRequestsPages
12.10.151.2814 0.014%67 0.006%
12.31.17.994048 0.069%598 0.058%
12.149.35.68582 0.010%96 0.009%
12.191.140.177702 0.012%40 0.004%
12.205.154.227961 0.016%91 0.009%
24.2.153.120614 0.010%69 0.007%
24.7.130.210631 0.011%60 0.006%
24.17.66.2021113 0.019%260 0.025%
24.20.8.76834 0.014%67 0.006%
24.61.233.93947 0.016%69 0.007%
24.62.103.185719 0.012%39 0.004%
24.64.223.2041091 0.019%122 0.012%
24.66.94.1401094 0.019%139 0.013%
24.67.253.203848 0.014%81 0.008%
24.70.95.2031022 0.017%159 0.015%
24.71.223.1521477 0.025%173 0.017%
24.96.129.106595 0.010%60 0.006%
24.126.27.136680 0.012%85 0.008%
24.136.57.1921629 0.028%236 0.023%
24.137.67.134654 0.011%253 0.024%
24.137.74.981278 0.022%238 0.023%
24.143.156.1832433 0.042%184 0.018%
24.149.50.147799 0.014%71 0.007%
24.158.70.74694 0.012%72 0.007%
24.179.18.6585 0.010%73 0.007%
24.187.190.138580 0.010%77 0.007%
24.214.241.239582 0.010%39 0.004%
24.218.6.102684 0.012%87 0.008%
24.221.140.210614 0.010%81 0.008%
24.222.193.59611 0.010%87 0.008%
24.233.136.151995 0.034%210 0.020%
24.236.216.231726 0.012%41 0.004%
24.251.27.200622 0.011%103 0.010%
24.252.200.104769 0.013%63 0.006%
24.253.223.141298 0.022%75 0.007%
38.98.120.6912880 0.220%10758 1.041%
38.99.13.122626 0.011%526 0.051%
38.113.234.181583 0.010%522 0.050%
38.114.104.40694 0.012%693 0.067%
41.207.220.210994 0.017%865 0.084%
58.28.52.70817 0.014%81 0.008%
58.38.124.247748 0.013%72 0.007%
58.165.101.208651 0.011%128 0.012%
59.12.173.193770 0.013%24 0.002%
60.28.252.762889 0.049%00.000%
60.28.252.777623 0.130%00.000%
60.28.252.781580 0.027%00.000%
62.103.190.9585 0.010%139 0.013%
62.160.84.1371089 0.019%90 0.009%
62.163.80.2051071 0.018%1039 0.101%
62.168.134.203611 0.010%68 0.007%
63.85.149.251879 0.015%60 0.006%
63.203.65.21723541 0.402%23391 2.263%
63.224.57.4608 0.010%84 0.008%
63.241.61.52570 0.010%567 0.055%
64.1.215.1621420 0.024%1149 0.111%
64.29.187.132355 0.040%00.000%
64.34.145.194662 0.011%351 0.034%
64.34.145.195705 0.012%376 0.036%
64.34.145.196702 0.012%376 0.036%
64.34.145.197632 0.011%336 0.033%
64.34.145.198671 0.011%355 0.034%
64.34.145.199676 0.012%354 0.034%
64.34.145.200600 0.010%323 0.031%
64.59.144.211554 0.027%228 0.022%
64.59.144.851287 0.022%132 0.013%
64.91.161.702915 0.050%1 0.000%
64.124.122.2281821 0.031%1155 0.112%
64.136.49.225657 0.011%65 0.006%
64.136.173.16629 0.011%72 0.007%
64.142.79.4136103 0.617%35873 3.470%
64.179.115.903991 0.068%527 0.051%
64.233.172.18572 0.010%212 0.021%
64.233.173.80580 0.010%210 0.020%
64.233.178.136772 0.013%772 0.075%
65.55.208.241581 0.010%427 0.041%
65.55.208.242608 0.010%429 0.041%
65.55.208.245584 0.010%428 0.041%
65.55.208.250578 0.010%414 0.040%
65.55.208.251877 0.015%623 0.060%
65.55.208.252877 0.015%638 0.062%
65.55.208.253775 0.013%649 0.063%
65.55.208.2541109 0.019%905 0.088%
65.55.209.13265 0.056%2579 0.249%
65.55.209.23754 0.064%3073 0.297%
65.55.209.33770 0.064%3090 0.299%
65.55.209.43448 0.059%2809 0.272%
65.55.209.53263 0.056%2594 0.251%
65.55.209.62585 0.044%2093 0.202%
65.55.209.72407 0.041%1935 0.187%
65.55.209.81394 0.024%1079 0.104%
65.55.212.1636988 0.119%4614 0.446%
65.55.212.1647633 0.130%4669 0.452%
65.55.212.1653422 0.058%2266 0.219%
65.55.235.142705 0.012%362 0.035%
65.55.235.162682 0.012%367 0.035%
65.55.252.433376 0.058%3124 0.302%
65.78.146.1451057 0.018%211 0.020%
65.83.181.58700 0.012%700 0.068%
65.98.224.3635 0.011%633 0.061%
65.162.41.162716 0.012%188 0.018%
65.214.39.18056354 0.963%7598 0.735%
65.214.44.296509 0.111%871 0.084%
65.214.44.1183024 0.052%2829 0.274%
65.214.44.1561962 0.034%1858 0.180%
65.214.44.1926360 0.109%6259 0.605%
65.214.45.252652 0.045%00.000%
65.214.45.1002577 0.044%2439 0.236%
65.214.45.1356130 0.105%6023 0.583%
65.216.75.240602 0.010%70 0.007%
66.31.154.208637 0.011%69 0.007%
66.31.176.2281213 0.021%95 0.009%
66.65.226.88859 0.015%112 0.011%
66.65.241.2102409 0.041%146 0.014%
66.65.245.2151596 0.027%79 0.008%
66.65.246.95756 0.013%44 0.004%
66.65.246.1271112 0.019%62 0.006%
66.108.240.175730 0.012%67 0.006%
66.108.240.217860 0.015%66 0.006%
66.131.251.1191204 0.021%269 0.026%
66.133.193.184633 0.011%97 0.009%
66.167.82.53780 0.013%67 0.006%
66.181.134.1591782 0.030%554 0.054%
66.183.168.167944 0.016%119 0.012%
66.211.134.1941279 0.022%137 0.013%
66.231.188.541053 0.018%1052 0.102%
66.249.66.41465 0.025%1293 0.125%
66.249.66.229841 0.014%819 0.079%
66.249.70.5114987 0.256%11768 1.138%
66.249.70.81780 0.013%408 0.039%
66.249.73.1721274 0.022%1080 0.104%
66.249.84.661070 0.018%294 0.028%
66.249.85.651856 0.032%540 0.052%
66.249.90.136849 0.015%849 0.082%
67.41.15.150744 0.013%233 0.023%
67.68.237.1821144 0.020%44 0.004%
67.72.98.451372 0.023%199 0.019%
67.76.158.34657 0.011%57 0.006%
67.142.130.26604 0.010%51 0.005%
67.159.44.2341787 0.031%1533 0.148%
67.160.186.66580 0.010%117 0.011%
67.161.129.63601 0.010%61 0.006%
67.166.25.200897 0.015%176 0.017%
67.167.83.60588 0.010%72 0.007%
67.170.24.113801 0.014%146 0.014%
67.190.216.173628 0.011%26 0.003%
68.0.138.2201517 0.026%218 0.021%
68.14.135.200991 0.017%131 0.013%
68.42.1.70564 0.010%32 0.003%
68.47.162.1543603 0.062%281 0.027%
68.47.181.224568 0.010%65 0.006%
68.55.32.35586 0.010%56 0.005%
68.62.10.661301 0.022%85 0.008%
68.97.73.107700 0.012%70 0.007%
68.101.242.61624 0.011%88 0.009%
68.111.151.113684 0.012%155 0.015%
68.113.181.2141116 0.019%101 0.010%
68.118.92.981969 0.034%257 0.025%
68.150.246.102876 0.015%134 0.013%
68.198.205.16623 0.011%93 0.009%
68.236.115.21208 0.021%129 0.012%
69.1.35.1682242 0.038%144 0.014%
69.19.14.15585 0.010%28 0.003%
69.25.71.12913 0.016%823 0.080%
69.76.164.48566 0.010%58 0.006%
69.92.242.78723 0.012%70 0.007%
69.113.126.46825 0.014%86 0.008%
69.116.213.101546 0.026%181 0.018%
69.118.17.120621 0.011%36 0.003%
69.136.92.96611 0.010%86 0.008%
69.136.236.144704 0.012%151 0.015%
69.213.31.581558 0.027%89 0.009%
69.243.121.3738 0.013%109 0.011%
69.251.101.189744 0.013%114 0.011%
69.253.122.48799 0.014%74 0.007%
69.254.117.12676 0.012%84 0.008%
69.255.14.210965 0.016%114 0.011%
70.42.51.102574 0.044%2231 0.216%
70.85.114.1461621 0.028%1494 0.145%
70.105.144.158728 0.012%61 0.006%
70.145.233.1411383 0.024%169 0.016%
70.189.71.842068 0.035%268 0.026%
70.226.68.32570 0.010%54 0.005%
70.226.84.245784 0.013%47 0.005%
71.1.229.114645 0.011%49 0.005%
71.10.127.1221922 0.033%133 0.013%
71.11.245.1893286 0.056%724 0.070%
71.13.115.1172003 0.034%1983 0.192%
71.53.8.1821118 0.019%178 0.017%
71.61.211.1341014 0.017%78 0.008%
71.63.109.23722 0.012%137 0.013%
71.65.72.1231386 0.024%233 0.023%
71.72.199.961002 0.017%168 0.016%
71.75.61.321013 0.017%115 0.011%
71.75.96.159619 0.011%78 0.008%
71.79.194.196892 0.015%57 0.006%
71.88.214.2111005 0.017%110 0.011%
71.96.192.95996 0.017%241 0.023%
71.103.190.151967 0.017%119 0.012%
71.108.184.1301043 0.018%69 0.007%
71.126.121.212605 0.010%36 0.003%
71.161.51.57688 0.012%102 0.010%
71.170.165.193228 0.055%1536 0.149%
71.191.137.33602 0.010%66 0.006%
71.198.3.112739 0.013%57 0.006%
71.201.26.491479 0.025%334 0.032%
71.236.243.2541123 0.019%99 0.010%
71.251.9.175659 0.011%85 0.008%
71.252.221.862778 0.047%1462 0.141%
71.252.239.20210101 0.173%4685 0.453%
71.254.74.172914 0.016%123 0.012%
72.14.193.66692 0.012%53 0.005%
72.14.193.1351322 0.023%235 0.023%
72.14.194.273499 0.060%872 0.084%
72.14.195.205888 0.015%334 0.032%
72.20.99.471636 0.028%1633 0.158%
72.23.63.119678 0.012%67 0.006%
72.24.238.152873 0.015%87 0.008%
72.44.58.1852634 0.045%792 0.077%
72.44.62.1468924 0.153%3730 0.361%
72.44.62.248646 0.011%505 0.049%
72.65.211.1484177 0.071%1696 0.164%
72.70.125.195