ANALOG SITE REPORTS Help
 
 
March through December 2007
General Summary
Total Requests5850431
Total Page Requests1033807
Total Bytes Served143525976622
Failed Requests479919
Distinct Hosts Served298977
Distinct Files Served5428
 
Monthly Summary
MonthRequestsPages
Mar 2007390789 6.680%69221 6.696%
Apr 2007620024 10.598%113094 10.940%
May 2007627363 10.723%113674 10.996%
Jun 2007557845 9.535%104910 10.148%
Jul 2007633074 10.821%121135 11.717%
Aug 2007637513 10.897%111581 10.793%
Sep 2007672758 11.499%115466 11.169%
Oct 2007734819 12.560%126619 12.248%
Nov 2007775258 13.251%125354 12.125%
Dec 2007200988 3.435%32753 3.168%
 
Daily Summary
DayRequestsPages
Sun750231 12.824%125551 12.145%
Mon1027070 17.555%236865 22.912%
Tue884599 15.120%147169 14.236%
Wed863410 14.758%140826 13.622%
Thu817708 13.977%134273 12.988%
Fri789853 13.501%128433 12.423%
Sat717560 12.265%120690 11.674%
 
Hourly Summary
HourRequestsPages
00120124 2.053%25465 2.463%
01113751 1.944%24468 2.367%
02113923 1.947%26297 2.544%
03127049 2.172%27618 2.671%
04148821 2.544%30310 2.932%
05186475 3.187%34327 3.320%
06242119 4.138%40491 3.917%
07280704 4.798%45826 4.433%
08309983 5.298%51675 4.999%
09321881 5.502%52218 5.051%
10332643 5.686%53335 5.159%
11339114 5.796%55221 5.342%
12344086 5.881%52689 5.097%
13344216 5.884%52905 5.117%
14313361 5.356%49142 4.753%
15318057 5.436%77618 7.508%
16277517 4.744%44101 4.266%
17277257 4.739%47535 4.598%
18283898 4.853%46954 4.542%
19286105 4.890%46330 4.481%
20256802 4.389%48946 4.735%
21210698 3.601%38085 3.684%
22159468 2.726%30183 2.920%
23142379 2.434%32068 3.102%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]5850431 100.000%1033807 100.000%
 
Organization Report
OrganizationRequestsPages
71425708 7.277%55561 5.374%
69245869 4.203%29231 2.828%
70230089 3.933%30230 2.924%
72228458 3.905%38498 3.724%
75182665 3.122%20115 1.946%
74177840 3.040%34896 3.375%
76175056 2.992%19716 1.907%
65.21487671 1.499%29267 2.831%
1280809 1.381%9018 0.872%
8274342 1.271%11774 1.139%
8659346 1.014%8546 0.827%
65.5557171 0.977%42251 4.087%
81.5249415 0.845%24138 2.335%
8445925 0.785%7015 0.679%
206.18344351 0.758%43916 4.248%
12444195 0.755%3982 0.385%
193.9540528 0.693%5445 0.527%
8338530 0.659%5380 0.520%
64.14237370 0.639%36071 3.489%
8536726 0.628%6542 0.633%
8734784 0.595%5094 0.493%
8834373 0.588%5036 0.487%
8933461 0.572%7521 0.728%
432997 0.564%4212 0.407%
64.1230886 0.528%6948 0.672%
205.18829706 0.508%6416 0.621%
5828788 0.492%3852 0.373%
6027873 0.476%2953 0.286%
66.24925347 0.433%18710 1.810%
63.20323864 0.408%23430 2.266%
3823184 0.396%15341 1.484%
207.20022116 0.378%4179 0.404%
220.18121761 0.372%350 0.034%
221.19420891 0.357%77 0.007%
207.4620523 0.351%17170 1.661%
5920022 0.342%3073 0.297%
9017510 0.299%2455 0.237%
12517119 0.293%2987 0.289%
9916200 0.277%1902 0.184%
12115638 0.267%2119 0.205%
4115493 0.265%3474 0.336%
7714840 0.254%4484 0.434%
9812864 0.220%1379 0.133%
152.16312385 0.212%2596 0.251%
66.6512360 0.211%874 0.085%
12212076 0.206%1900 0.184%
9111512 0.197%1579 0.153%
195.9311265 0.193%2598 0.251%
206.8010626 0.182%1455 0.141%
7810365 0.177%1232 0.119%
165.219188 0.157%1162 0.112%
193.2528705 0.149%4202 0.406%
67.1428065 0.138%562 0.054%
209.2497786 0.133%1937 0.187%
797044 0.120%912 0.088%
207.696833 0.117%895 0.087%
66.826828 0.117%454 0.044%
966649 0.114%693 0.067%
68.476629 0.113%660 0.064%
64.1366529 0.112%760 0.074%
217.2125419 0.093%3805 0.368%
64.345387 0.092%2914 0.282%
975238 0.090%567 0.055%
141.855198 0.089%124 0.012%
64.1794902 0.084%614 0.059%
62.1634843 0.083%4237 0.410%
128.1944797 0.082%4656 0.450%
210.1734751 0.081%2385 0.231%
218.1864576 0.078%663 0.064%
64.914438 0.076%149 0.014%
66.314303 0.074%481 0.047%
[not listed: 10626]2739430 46.824%383987 37.143%
 
Host Report
HostRequestsPages
12.10.151.2814 0.014%67 0.006%
12.31.17.994048 0.069%598 0.058%
12.149.35.68582 0.010%96 0.009%
12.191.140.177702 0.012%40 0.004%
12.205.154.227961 0.016%91 0.009%
24.2.153.120614 0.010%69 0.007%
24.7.130.210631 0.011%60 0.006%
24.17.66.2021113 0.019%260 0.025%
24.20.8.76834 0.014%67 0.006%
24.61.233.93947 0.016%69 0.007%
24.62.103.185719 0.012%39 0.004%
24.64.223.2041091 0.019%122 0.012%
24.66.94.1401094 0.019%139 0.013%
24.67.253.203848 0.014%81 0.008%
24.70.95.2031022 0.017%159 0.015%
24.71.223.1521477 0.025%173 0.017%
24.96.129.106595 0.010%60 0.006%
24.126.27.136680 0.012%85 0.008%
24.136.57.1921629 0.028%236 0.023%
24.137.67.134654 0.011%253 0.024%
24.137.74.981278 0.022%238 0.023%
24.143.156.1832433 0.042%184 0.018%
24.149.50.147799 0.014%71 0.007%
24.158.70.74694 0.012%72 0.007%
24.179.18.6585 0.010%73 0.007%
24.187.190.138580 0.010%77 0.007%
24.214.241.239582 0.010%39 0.004%
24.218.6.102684 0.012%87 0.008%
24.221.140.210614 0.010%81 0.008%
24.222.193.59611 0.010%87 0.008%
24.233.136.151995 0.034%210 0.020%
24.236.216.231726 0.012%41 0.004%
24.251.27.200622 0.011%103 0.010%
24.252.200.104769 0.013%63 0.006%
24.253.223.141298 0.022%75 0.007%
38.98.120.6912880 0.220%10758 1.041%
38.99.13.122626 0.011%526 0.051%
38.113.234.181583 0.010%522 0.050%
38.114.104.40694 0.012%693 0.067%
41.207.220.210994 0.017%865 0.084%
58.28.52.70817 0.014%81 0.008%
58.38.124.247748 0.013%72 0.007%
58.165.101.208651 0.011%128 0.012%
59.12.173.193770 0.013%24 0.002%
60.28.252.762889 0.049%00.000%
60.28.252.777623 0.130%00.000%
60.28.252.781580 0.027%00.000%
62.103.190.9585 0.010%139 0.013%
62.160.84.1371089 0.019%90 0.009%
62.163.80.2051071 0.018%1039 0.101%
62.168.134.203611 0.010%68 0.007%
63.85.149.251879 0.015%60 0.006%
63.203.65.21723541 0.402%23391 2.263%
63.224.57.4608 0.010%84 0.008%
63.241.61.52570 0.010%567 0.055%
64.1.215.1621420 0.024%1149 0.111%
64.29.187.132355 0.040%00.000%
64.34.145.194662 0.011%351 0.034%
64.34.145.195705 0.012%376 0.036%
64.34.145.196702 0.012%376 0.036%
64.34.145.197632 0.011%336 0.033%
64.34.145.198671 0.011%355 0.034%
64.34.145.199676 0.012%354 0.034%
64.34.145.200600 0.010%323 0.031%
64.59.144.211554 0.027%228 0.022%
64.59.144.851287 0.022%132 0.013%
64.91.161.702915 0.050%1 0.000%
64.124.122.2281821 0.031%1155 0.112%
64.136.49.225657 0.011%65 0.006%
64.136.173.16629 0.011%72 0.007%
64.142.79.4136103 0.617%35873 3.470%
64.179.115.903991 0.068%527 0.051%
64.233.172.18572 0.010%212 0.021%
64.233.173.80580 0.010%210 0.020%
64.233.178.136772 0.013%772 0.075%
65.55.208.241581 0.010%427 0.041%
65.55.208.242608 0.010%429 0.041%
65.55.208.245584 0.010%428 0.041%
65.55.208.250578 0.010%414 0.040%
65.55.208.251877 0.015%623 0.060%
65.55.208.252877 0.015%638 0.062%
65.55.208.253775 0.013%649 0.063%
65.55.208.2541109 0.019%905 0.088%
65.55.209.13265 0.056%2579 0.249%
65.55.209.23754 0.064%3073 0.297%
65.55.209.33770 0.064%3090 0.299%
65.55.209.43448 0.059%2809 0.272%
65.55.209.53263 0.056%2594 0.251%
65.55.209.62585 0.044%2093 0.202%
65.55.209.72407 0.041%1935 0.187%
65.55.209.81394 0.024%1079 0.104%
65.55.212.1636988 0.119%4614 0.446%
65.55.212.1647633 0.130%4669 0.452%
65.55.212.1653422 0.058%2266 0.219%
65.55.235.142705 0.012%362 0.035%
65.55.235.162682 0.012%367 0.035%
65.55.252.433376 0.058%3124 0.302%
65.78.146.1451057 0.018%211 0.020%
65.83.181.58700 0.012%700 0.068%
65.98.224.3635 0.011%633 0.061%
65.162.41.162716 0.012%188 0.018%
65.214.39.18056354 0.963%7598 0.735%
65.214.44.296509 0.111%871 0.084%
65.214.44.1183024 0.052%2829 0.274%
65.214.44.1561962 0.034%1858 0.180%
65.214.44.1926360 0.109%6259 0.605%
65.214.45.252652 0.045%00.000%
65.214.45.1002577 0.044%2439 0.236%
65.214.45.1356130 0.105%6023 0.583%
65.216.75.240602 0.010%70 0.007%
66.31.154.208637 0.011%69 0.007%
66.31.176.2281213 0.021%95 0.009%
66.65.226.88859 0.015%112 0.011%
66.65.241.2102409 0.041%146 0.014%
66.65.245.2151596 0.027%79 0.008%
66.65.246.95756 0.013%44 0.004%
66.65.246.1271112 0.019%62 0.006%
66.108.240.175730 0.012%67 0.006%
66.108.240.217860 0.015%66 0.006%
66.131.251.1191204 0.021%269 0.026%
66.133.193.184633 0.011%97 0.009%
66.167.82.53780 0.013%67 0.006%
66.181.134.1591782 0.030%554 0.054%
66.183.168.167944 0.016%119 0.012%
66.211.134.1941279 0.022%137 0.013%
66.231.188.541053 0.018%1052 0.102%
66.249.66.41465 0.025%1293 0.125%
66.249.66.229841 0.014%819 0.079%
66.249.70.5114987 0.256%11768 1.138%
66.249.70.81780 0.013%408 0.039%
66.249.73.1721274 0.022%1080 0.104%
66.249.84.661070 0.018%294 0.028%
66.249.85.651856 0.032%540 0.052%
66.249.90.136849 0.015%849 0.082%
67.41.15.150744 0.013%233 0.023%
67.68.237.1821144 0.020%44 0.004%
67.72.98.451372 0.023%199 0.019%
67.76.158.34657 0.011%57 0.006%
67.142.130.26604 0.010%51 0.005%
67.159.44.2341787 0.031%1533 0.148%
67.160.186.66580 0.010%117 0.011%
67.161.129.63601 0.010%61 0.006%
67.166.25.200897 0.015%176 0.017%
67.167.83.60588 0.010%72 0.007%
67.170.24.113801 0.014%146 0.014%
67.190.216.173628 0.011%26 0.003%
68.0.138.2201517 0.026%218 0.021%
68.14.135.200991 0.017%131 0.013%
68.42.1.70564 0.010%32 0.003%
68.47.162.1543603 0.062%281 0.027%
68.47.181.224568 0.010%65 0.006%
68.55.32.35586 0.010%56 0.005%
68.62.10.661301 0.022%85 0.008%
68.97.73.107700 0.012%70 0.007%
68.101.242.61624 0.011%88 0.009%
68.111.151.113684 0.012%155 0.015%
68.113.181.2141116 0.019%101 0.010%
68.118.92.981969 0.034%257 0.025%
68.150.246.102876 0.015%134 0.013%
68.198.205.16623 0.011%93 0.009%
68.236.115.21208 0.021%129 0.012%
69.1.35.1682242 0.038%144 0.014%
69.19.14.15585 0.010%28 0.003%
69.25.71.12913 0.016%823 0.080%
69.76.164.48566 0.010%58 0.006%
69.92.242.78723 0.012%70 0.007%
69.113.126.46825 0.014%86 0.008%
69.116.213.101546 0.026%181 0.018%
69.118.17.120621 0.011%36 0.003%
69.136.92.96611 0.010%86 0.008%
69.136.236.144704 0.012%151 0.015%
69.213.31.581558 0.027%89 0.009%
69.243.121.3738 0.013%109 0.011%
69.251.101.189744 0.013%114 0.011%
69.253.122.48799 0.014%74 0.007%
69.254.117.12676 0.012%84 0.008%
69.255.14.210965 0.016%114 0.011%
70.42.51.102574 0.044%2231 0.216%
70.85.114.1461621 0.028%1494 0.145%
70.105.144.158728 0.012%61 0.006%
70.145.233.1411383 0.024%169 0.016%
70.189.71.842068 0.035%268 0.026%
70.226.68.32570 0.010%54 0.005%
70.226.84.245784 0.013%47 0.005%
71.1.229.114645 0.011%49 0.005%
71.10.127.1221922 0.033%133 0.013%
71.11.245.1893286 0.056%724 0.070%
71.13.115.1172003 0.034%1983 0.192%
71.53.8.1821118 0.019%178 0.017%
71.61.211.1341014 0.017%78 0.008%
71.63.109.23722 0.012%137 0.013%
71.65.72.1231386 0.024%233 0.023%
71.72.199.961002 0.017%168 0.016%
71.75.61.321013 0.017%115 0.011%
71.75.96.159619 0.011%78 0.008%
71.79.194.196892 0.015%57 0.006%
71.88.214.2111005 0.017%110 0.011%
71.96.192.95996 0.017%241 0.023%
71.103.190.151967 0.017%119 0.012%
71.108.184.1301043 0.018%69 0.007%
71.126.121.212605 0.010%36 0.003%
71.161.51.57688 0.012%102 0.010%
71.170.165.193228 0.055%1536 0.149%
71.191.137.33602 0.010%66 0.006%
71.198.3.112739 0.013%57 0.006%
71.201.26.491479 0.025%334 0.032%
71.236.243.2541123 0.019%99 0.010%
71.251.9.175659 0.011%85 0.008%
71.252.221.862778 0.047%1462 0.141%
71.252.239.20210101 0.173%4685 0.453%
71.254.74.172914 0.016%123 0.012%
72.14.193.66692 0.012%53 0.005%
72.14.193.1351322 0.023%235 0.023%
72.14.194.273499 0.060%872 0.084%
72.14.195.205888 0.015%334 0.032%
72.20.99.471636 0.028%1633 0.158%
72.23.63.119678 0.012%67 0.006%
72.24.238.152873 0.015%87 0.008%
72.44.58.1852634 0.045%792 0.077%
72.44.62.1468924 0.153%3730 0.361%
72.44.62.248646 0.011%505 0.049%
72.65.211.1484177 0.071%1696 0.164%
72.70.125.1951176 0.020%83 0.008%
72.89.71.253822 0.014%98 0.009%
72.166.47.66584 0.010%47 0.005%
72.178.104.181560 0.027%251 0.024%
72.224.152.43744 0.013%89 0.009%
72.236.99.921094 0.019%108 0.010%
72.242.146.154955 0.016%90 0.009%
72.248.26.71902 0.015%54 0.005%
74.77.247.99821 0.014%85 0.008%
74.92.147.93688 0.012%115 0.011%
74.94.103.1381684 0.029%1462 0.141%
74.112.52.261602 0.027%648 0.063%
74.125.16.67683 0.012%220 0.021%
74.134.247.51586 0.010%89 0.009%
74.135.100.205833 0.014%84 0.008%
74.167.231.2004256 0.073%561 0.054%
74.212.5.99571 0.010%56 0.005%
75.45.77.1262502 0.043%29 0.003%
75.46.70.1021241 0.021%66 0.006%
75.73.49.2281929 0.033%370 0.036%
75.100.85.1591145 0.020%127 0.012%
75.108.235.60583 0.010%41 0.004%
75.136.206.152705 0.012%71 0.007%
76.103.89.216736 0.013%109 0.011%
76.103.105.40571 0.010%154 0.015%
76.112.68.219681 0.012%70 0.007%
76.166.203.131598 0.010%168 0.016%
76.166.216.50893 0.015%155 0.015%
76.167.47.49808 0.014%19 0.002%
76.172.76.25989 0.017%114 0.011%
76.180.239.1891048 0.018%73 0.007%
76.182.180.1621477 0.025%192 0.019%
76.183.160.12670 0.011%84 0.008%
76.190.159.120645 0.011%46 0.004%
76.190.186.169982 0.017%54 0.005%
78.137.163.1332998 0.051%402 0.039%
80.108.239.1031619 0.028%124 0.012%
80.196.23.30644 0.011%97 0.009%
81.52.143.1524923 0.426%12073 1.168%
81.52.143.1624447 0.418%12056 1.166%
81.137.252.751792 0.031%178 0.017%
84.92.108.220593 0.010%55 0.005%
85.100.112.202816 0.014%47 0.005%
85.158.139.99824 0.014%51 0.005%
85.193.250.1152627 0.045%147 0.014%
87.2.103.1921331 0.023%86 0.008%
87.116.189.201602 0.010%71 0.007%
87.192.40.79637 0.011%110 0.011%
88.131.153.91766 0.013%568 0.055%
89.54.12.951530 0.026%1530 0.148%
89.150.197.134937 0.016%660 0.064%
89.211.4.3847 0.014%166 0.016%
90.176.98.37701 0.012%69 0.007%
122.49.158.34680 0.012%73 0.007%
124.6.184.491072 0.018%96 0.009%
124.238.254.894256 0.073%00.000%
124.238.254.903628 0.062%00.000%
124.238.254.913694 0.063%00.000%
124.238.254.923900 0.067%00.000%
128.194.135.944655 0.080%4634 0.448%
129.33.1.37625 0.011%77 0.007%
129.44.210.1831072 0.018%128 0.012%
130.18.243.81748 0.013%116 0.011%
130.76.32.167631 0.011%97 0.009%
130.86.239.1840 0.014%69 0.007%
131.107.0.102698 0.012%70 0.007%
134.216.26.211834 0.014%64 0.006%
137.71.23.54675 0.012%69 0.007%
137.82.84.97734 0.013%732 0.071%
138.162.0.41611 0.010%100 0.010%
138.162.0.42743 0.013%125 0.012%
138.162.0.43706 0.012%113 0.011%
138.162.0.44678 0.012%120 0.012%
138.220.34.961729 0.030%1 0.000%
141.85.131.19605 0.010%20 0.002%
141.85.131.224589 0.078%103 0.010%
141.154.229.32706 0.012%66 0.006%
143.183.121.11288 0.022%303 0.029%
144.160.98.31701 0.012%68 0.007%
146.145.156.83878 0.015%58 0.006%
146.151.108.100759 0.013%136 0.013%
147.91.1.411143 0.020%422 0.041%
152.216.7.5812 0.014%89 0.009%
155.232.128.10593 0.010%106 0.010%
156.99.124.166981 0.017%24 0.002%
159.182.38.81056 0.018%165 0.016%
159.247.160.124798 0.014%145 0.014%
162.58.82.244609 0.010%41 0.004%
162.83.81.21063 0.018%156 0.015%
162.119.64.1121098 0.019%66 0.006%
163.246.25.4796 0.014%136 0.013%
165.189.130.21846 0.032%131 0.013%
166.102.238.21547 0.026%209 0.020%
167.102.134.821322 0.023%181 0.018%
168.209.97.42713 0.012%140 0.014%
169.229.209.141619 0.011%129 0.012%
169.244.143.119613 0.010%77 0.007%
189.145.141.212959 0.016%3 0.000%
193.47.80.411031 0.018%841 0.081%
193.47.80.771437 0.025%154 0.015%
193.47.80.94620 0.011%89 0.009%
193.91.138.1761171 0.020%121 0.012%
193.95.154.6940161 0.686%5398 0.522%
193.252.149.157688 0.131%3733 0.361%
193.252.149.16978 0.017%465 0.045%
194.176.105.38715 0.012%91 0.009%
194.224.199.36960 0.016%783 0.076%
195.8.204.111058 0.018%180 0.017%
196.207.32.38749 0.013%95 0.009%
196.207.40.213923 0.016%148 0.014%
196.209.252.1312481 0.042%390 0.038%
198.51.216.55617 0.011%36 0.003%
198.53.193.40619 0.011%105 0.010%
199.48.10.66669 0.011%78 0.008%
199.64.0.252872 0.015%86 0.008%
199.91.34.33667 0.011%92 0.009%
200.75.203.114750 0.013%127 0.012%
200.88.250.2041230 0.021%96 0.009%
201.201.38.903119 0.053%307 0.030%
201.235.96.1201936 0.033%137 0.013%
202.7.166.169702 0.012%101 0.010%
202.40.171.392057 0.035%1076 0.104%
202.152.25.821716 0.029%1393 0.135%
202.179.180.45754 0.013%705 0.068%
203.214.113.1767 0.013%196 0.019%
204.62.195.2522148 0.037%127 0.012%
204.117.78.97572 0.010%45 0.004%
204.180.114.141572 0.010%51 0.005%
205.156.188.254573 0.010%110 0.011%
206.67.97.76950 0.016%82 0.008%
206.80.1.25310402 0.178%1430 0.138%
206.116.177.28719 0.012%42 0.004%
206.183.1.143913 0.751%43881 4.245%
207.5.113.1751123 0.019%139 0.013%
207.23.252.129880 0.015%872 0.084%
207.46.98.321564 0.027%1082 0.105%
207.46.98.334396 0.075%3779 0.366%
207.46.98.346615 0.113%5732 0.554%
207.46.98.355068 0.087%4269 0.413%
207.46.98.362077 0.036%1763 0.171%
207.46.98.37667 0.011%496 0.048%
207.171.223.217905 0.015%136 0.013%
207.173.133.201590 0.010%42 0.004%
207.178.0.196773 0.013%700 0.068%
207.200.116.6564 0.010%118 0.011%
207.200.116.7633 0.011%118 0.011%
207.200.116.11973 0.017%113 0.011%
207.200.116.12615 0.011%138 0.013%
207.200.116.65631 0.011%96 0.009%
207.200.116.67907 0.016%56 0.005%
207.200.116.69645 0.011%80 0.008%
207.200.116.71606 0.010%79 0.008%
207.200.116.133630 0.011%378 0.037%
207.200.116.1381402 0.024%186 0.018%
207.200.116.139655 0.011%36 0.003%
207.200.116.195705 0.012%135 0.013%
207.200.116.196702 0.012%113 0.011%
207.200.116.198580 0.010%98 0.009%
207.200.116.204606 0.010%79 0.008%
207.241.137.115686 0.012%81 0.008%
208.1.120.200602 0.010%51 0.005%
208.34.224.250649 0.011%55 0.005%
208.66.63.130569 0.010%58 0.006%
208.70.24.2333513 0.060%1388 0.134%
208.110.225.119889 0.015%70 0.007%
208.124.17.226594 0.010%387 0.037%
209.159.248.113651 0.011%143 0.014%
209.249.11.31049 0.018%725 0.070%
209.249.86.176675 0.114%1186 0.115%
210.73.97.82879 0.015%108 0.010%
210.159.209.210682 0.012%32 0.003%
210.173.180.1454751 0.081%2385 0.231%
210.233.192.1691274 0.022%303 0.029%
212.0.112.170733 0.013%70 0.007%
213.7.101.89569 0.010%74 0.007%
213.156.50.1601259 0.022%300 0.029%
216.134.255.194568 0.010%45 0.004%
216.190.255.181774 0.013%51 0.005%
216.195.211.210603 0.010%23 0.002%
217.212.224.145648 0.011%00.000%
217.212.224.168642 0.011%612 0.059%
217.212.224.169669 0.011%639 0.062%
217.212.224.170627 0.011%598 0.058%
217.212.224.177631 0.011%600 0.058%
218.186.8.11638 0.011%109 0.011%
218.186.8.13658 0.011%73 0.007%
220.127.10.793325 0.057%165 0.016%
220.181.33.2244454 0.076%00.000%
220.181.33.2253452 0.059%00.000%
220.181.33.2265657 0.097%00.000%
220.181.33.2276860 0.117%00.000%
221.194.134.10210199 0.174%00.000%
221.194.134.10310502 0.180%00.000%
[not listed: 298562]4978230 85.092%686209 66.377%
 
Directory Report
DirectoryRequests% Bytes
/piano/3822862 65.343%56.218 56.218%
/alhaj/697846 11.928%30.799 30.799%
[root directory]661696 11.310%5.642 5.642%
/journal/615530 10.521%5.477 5.477%
/sounds/40969 0.700%1.760 1.760%
/survival/4350 0.074%0.059 0.059%
/bookstor/4482 0.077%0.019 0.019%
/yarn/2080 0.036%0.014 0.014%
http://530 0.009%0.012 0.012%
[not listed: 2]86 0.001%0.000 0.000%
 
File Type Report
File TypeRequests% Bytes
.jpg2788906 47.670%47.637 47.637%
.htm1006994 17.212%21.882 21.882%
.wav38463 0.657%15.320 15.320%
.gif1584360 27.081%7.749 7.749%
.mid279797 4.783%6.225 6.225%
.png38411 0.657%0.388 0.388%
[directories]26130 0.447%0.284 0.284%
.mp3614 0.010%0.281 0.281%
.ra210 0.004%0.155 0.155%
[not listed: 7]86546 1.479%0.080 0.080%
 
Browser Report
BrowserRequests
MSIE3711537 64.516%
Firefox1021329 17.753%
Safari255162 4.435%
Mozilla184264 3.203%
Netscape (compatible)121920 2.119%
contype90023 1.565%
Netscape72034 1.252%
msnbot53882 0.937%
Opera43176 0.751%
[not listed: 1017]199583 3.469%
 
Failures Report
FileRequests
/favicon.ico236027 49.181%
/piano/kitnkey.mid12646 2.635%
/bgindex1.jpg12458 2.596%
/journal/prophecy/creme1.gif8682 1.809%
/Radio/arrowg.gif8212 1.711%
/santadie.jpg6760 1.409%
/journal/housechu/line-2.jpg6357 1.325%
/piano/rolypoly.mid5947 1.239%
/shrine.jpg5552 1.157%
/goathead.gif5522 1.151%
/lgquiteplace.jpg4742 0.988%
/piano/jack01.mid3047 0.635%
/bgivy2.jpg2616 0.545%
/dwivy.jpg2521 0.525%
/lnivy-m.jpg2515 0.524%
/lgpoetpro.jpg2509 0.523%
/lgpoetry2.jpg2475 0.516%
/lgbouquet1.jpg2449 0.510%
/lgprose.jpg2444 0.509%
/lnwoodnail.jpg2437 0.508%
/lgbouquet2.jpg2429 0.506%
/dwbouquet2.jpg2401 0.500%
/lnbouquet1.jpg2400 0.500%
/btbouquet1.gif2392 0.498%
/Bg_marbl.jpg1914 0.399%
/nadarpa.jpg1911 0.398%
/favicon.gif1548 0.323%
/journal/housechu/graylt2.gif1432 0.298%
/journal/homemake/HMCBUT.GIF1289 0.269%
/piano/medley2.smi1211 0.252%
[not listed: 4521]125074 26.061%