ANALOG SITE REPORTS Help
 
 
March through December, 2007
General Summary
Total Requests3339413
Total Page Requests424635
Total Bytes Served137575975087
Failed Requests211825
Distinct Hosts Served92444
Distinct Files Served2606
 
Monthly Summary
MonthRequestsPages
Mar 2007320377 9.594%42850 10.091%
Apr 2007359928 10.778%48550 11.433%
May 2007355132 10.635%45752 10.774%
Jun 2007360031 10.781%49705 11.705%
Jul 2007374295 11.208%50470 11.886%
Aug 2007394703 11.820%46768 11.014%
Sep 2007377178 11.295%44351 10.444%
Oct 2007353980 10.600%42054 9.904%
Nov 2007351978 10.540%42550 10.020%
Dec 200791811 2.749%11585 2.728%
 
Daily Summary
DayRequestsPages
Sun422506 12.652%54025 12.723%
Mon552219 16.536%75315 17.736%
Tue506062 15.154%61218 14.417%
Wed484837 14.519%60791 14.316%
Thu489096 14.646%60485 14.244%
Fri475967 14.253%59025 13.900%
Sat408726 12.239%53776 12.664%
 
Hourly Summary
HourRequestsPages
0054889 1.644%9583 2.257%
0152855 1.583%10201 2.402%
0247597 1.425%9434 2.222%
0355122 1.651%10234 2.410%
0470892 2.123%11090 2.612%
05101382 3.036%14161 3.335%
06135051 4.044%16262 3.830%
07162965 4.880%19220 4.526%
08179560 5.377%19627 4.622%
09194545 5.826%21287 5.013%
10214052 6.410%22323 5.257%
11202946 6.077%24258 5.713%
12203120 6.083%24244 5.709%
13210805 6.313%24360 5.737%
14191745 5.742%22992 5.415%
15169813 5.085%22316 5.255%
16165753 4.964%21507 5.065%
17162439 4.864%21205 4.994%
18175423 5.253%21195 4.991%
19169706 5.082%20785 4.895%
20150205 4.498%19562 4.607%
21116336 3.484%15582 3.670%
2285924 2.573%12640 2.977%
2366288 1.985%10567 2.488%
 
Domain Report
DomainRequestsPages
[unresolved numerical addresses]3339413 100.000%424635 100.000%
 
Organization Report
OrganizationRequestsPages
71271225 8.122%24236 5.707%
69171627 5.139%14768 3.478%
74154369 4.623%55912 13.167%
70149595 4.480%14590 3.436%
72130782 3.916%17090 4.025%
75127716 3.825%11888 2.800%
76121191 3.629%10577 2.491%
1253553 1.604%4555 1.073%
8642676 1.278%2517 0.593%
68.4728350 0.849%2453 0.578%
8227468 0.823%3428 0.807%
65.21422718 0.680%4996 1.177%
421352 0.639%2038 0.480%
3819275 0.577%13552 3.191%
12418836 0.564%1456 0.343%
8317006 0.509%1557 0.367%
64.1216688 0.500%2701 0.636%
8816645 0.498%2360 0.556%
8416226 0.486%2096 0.494%
6015948 0.478%1063 0.250%
205.18815592 0.467%2307 0.543%
8714672 0.439%1520 0.358%
65.5514635 0.438%8824 2.078%
5814112 0.423%1884 0.444%
8913574 0.406%2163 0.509%
8513217 0.396%1402 0.330%
207.20011575 0.347%1507 0.355%
193.9511385 0.341%752 0.177%
220.18110324 0.309%228 0.054%
909867 0.295%867 0.204%
1259028 0.270%804 0.189%
81.528911 0.267%8911 2.099%
68.1428276 0.248%12 0.003%
988221 0.246%905 0.213%
66.2498160 0.244%5183 1.221%
152.1637115 0.213%1019 0.240%
996851 0.205%595 0.140%
1216436 0.193%723 0.170%
596035 0.181%624 0.147%
165.215982 0.179%558 0.131%
221.1945844 0.175%17 0.004%
915485 0.164%607 0.143%
63.2035173 0.155%5126 1.207%
65.545079 0.152%3625 0.854%
784855 0.145%399 0.094%
67.1424818 0.144%266 0.063%
64.1424811 0.144%4236 0.998%
208.2014730 0.142%308 0.073%
209.2494532 0.136%863 0.203%
210.1594506 0.135%164 0.039%
68.844451 0.133%422 0.099%
1224240 0.127%728 0.171%
64.1364128 0.124%398 0.094%
207.693961 0.119%507 0.119%
63.2303740 0.112%604 0.142%
195.933469 0.104%524 0.123%
773215 0.096%451 0.106%
66.823105 0.093%197 0.046%
963071 0.092%244 0.057%
67.1613060 0.092%264 0.062%
207.1183035 0.091%269 0.063%
67.523027 0.091%781 0.184%
24.172937 0.088%220 0.052%
192.552897 0.087%313 0.074%
24.142881 0.086%268 0.063%
210.1732854 0.085%837 0.197%
130.762849 0.085%263 0.062%
218.1862838 0.085%246 0.058%
66.412826 0.085%299 0.070%
67.1702796 0.084%222 0.052%
203.1232792 0.084%608 0.143%
24.222766 0.083%280 0.066%
24.1662756 0.083%318 0.075%
[not listed: 7535]1568672 46.974%165140 38.890%
 
Host Report
HostRequestsPages
8.11.2.20327 0.010%00.000%
12.2.142.7553 0.017%88 0.021%
12.30.180.5268 0.008%16 0.004%
12.35.122.134445 0.013%46 0.011%
12.36.194.221252 0.008%18 0.004%
12.72.92.5263 0.008%22 0.005%
12.144.36.2467 0.014%116 0.027%
12.163.31.127272 0.008%12 0.003%
12.178.201.10279 0.008%16 0.004%
12.187.0.85332 0.010%17 0.004%
12.191.140.177318 0.010%19 0.004%
12.206.37.2351028 0.031%124 0.029%
12.208.76.229257 0.008%13 0.003%
12.214.181.156785 0.024%90 0.021%
12.214.195.73386 0.012%26 0.006%
12.217.223.184337 0.010%36 0.008%
12.218.49.55299 0.009%14 0.003%
12.226.25.65253 0.008%28 0.007%
12.226.109.113938 0.028%119 0.028%
12.227.213.198267 0.008%15 0.004%
24.0.243.48524 0.016%34 0.008%
24.5.6.98717 0.021%38 0.009%
24.5.53.206261 0.008%14 0.003%
24.5.187.102361 0.011%81 0.019%
24.7.73.64410 0.012%32 0.008%
24.14.212.27318 0.010%32 0.008%
24.14.229.189561 0.017%90 0.021%
24.17.47.250386 0.012%24 0.006%
24.17.66.202323 0.010%35 0.008%
24.20.83.8359 0.011%37 0.009%
24.21.28.179263 0.008%31 0.007%
24.22.150.40339 0.010%43 0.010%
24.22.169.73481 0.014%74 0.017%
24.24.76.160275 0.008%35 0.008%
24.34.100.101303 0.009%35 0.008%
24.62.205.108252 0.008%15 0.004%
24.64.223.204777 0.023%128 0.030%
24.66.94.144463 0.014%39 0.009%
24.67.169.95379 0.011%25 0.006%
24.70.95.206414 0.012%37 0.009%
24.71.223.140779 0.023%68 0.016%
24.80.105.163268 0.008%42 0.010%
24.86.105.133328 0.010%22 0.005%
24.88.111.65256 0.008%45 0.011%
24.91.237.189560 0.017%66 0.016%
24.98.173.168658 0.020%34 0.008%
24.121.147.148350 0.010%39 0.009%
24.123.211.142290 0.009%40 0.009%
24.128.24.146261 0.008%28 0.007%
24.147.35.47258 0.008%20 0.005%
24.153.171.86385 0.012%33 0.008%
24.154.66.151277 0.008%26 0.006%
24.155.222.50467 0.014%64 0.015%
24.158.57.133357 0.011%1 0.000%
24.159.219.26270 0.008%21 0.005%
24.162.37.151464 0.014%55 0.013%
24.163.145.219512 0.015%125 0.029%
24.166.36.67296 0.009%107 0.025%
24.166.90.122324 0.010%34 0.008%
24.166.181.204322 0.010%21 0.005%
24.168.133.99360 0.011%30 0.007%
24.170.34.253458 0.014%120 0.028%
24.179.18.6257 0.008%22 0.005%
24.182.105.13793 0.024%96 0.023%
24.182.197.227302 0.009%16 0.004%
24.184.134.8431 0.013%47 0.011%
24.190.114.249449 0.013%36 0.008%
24.190.136.18528 0.016%45 0.011%
24.191.195.98273 0.008%25 0.006%
24.192.16.631524 0.046%172 0.041%
24.195.222.229306 0.009%28 0.007%
24.196.244.122843 0.025%97 0.023%
24.203.221.239280 0.008%57 0.013%
24.209.15.77452 0.014%38 0.009%
24.213.134.5251 0.008%26 0.006%
24.213.182.238296 0.009%72 0.017%
24.216.168.4255 0.008%15 0.004%
24.218.160.122397 0.012%44 0.010%
24.220.234.134511 0.015%74 0.017%
24.234.167.1041042 0.031%91 0.021%
24.235.59.130313 0.009%38 0.009%
24.236.155.243266 0.008%23 0.005%
24.237.97.46269 0.008%20 0.005%
24.238.164.74371 0.011%39 0.009%
24.242.76.551336 0.040%183 0.043%
24.247.213.229404 0.012%34 0.008%
24.248.150.135373 0.011%25 0.006%
24.249.29.61468 0.014%63 0.015%
24.249.31.117879 0.026%130 0.031%
24.250.79.190289 0.009%10 0.002%
24.251.221.86486 0.015%45 0.011%
24.252.126.851199 0.036%73 0.017%
24.254.10.88313 0.009%15 0.004%
24.254.184.26426 0.013%32 0.008%
38.98.120.7813795 0.413%11371 2.678%
38.112.100.65256 0.008%22 0.005%
38.114.104.40286 0.009%285 0.067%
38.114.104.154307 0.009%307 0.072%
38.116.192.13264 0.008%20 0.005%
38.117.232.33572 0.017%75 0.018%
40.0.40.10320 0.010%25 0.006%
41.208.48.11673 0.050%497 0.117%
56.0.84.24259 0.008%25 0.006%
56.0.84.25250 0.007%20 0.005%
58.104.224.156617 0.018%189 0.045%
58.164.79.312053 0.061%503 0.118%
58.165.207.166402 0.012%3 0.001%
59.17.30.35391 0.012%20 0.005%
60.28.252.762278 0.068%00.000%
60.28.252.772181 0.065%00.000%
60.28.252.78561 0.017%00.000%
60.48.65.32326 0.010%40 0.009%
60.249.98.482524 0.076%102 0.024%
61.18.186.135333 0.010%21 0.005%
61.119.142.94374 0.011%17 0.004%
61.135.166.102385 0.012%385 0.091%
61.197.67.100396 0.012%33 0.008%
61.246.217.1152108 0.063%143 0.034%
62.69.178.29270 0.008%270 0.064%
62.77.230.10310 0.009%33 0.008%
62.119.248.50391 0.012%71 0.017%
63.76.166.130465 0.014%45 0.011%
63.93.64.62409 0.012%43 0.010%
63.147.93.131669 0.020%117 0.028%
63.203.65.2175120 0.153%5120 1.206%
63.204.24.98450 0.013%46 0.011%
63.206.72.126304 0.009%15 0.004%
63.226.196.220280 0.008%15 0.004%
63.226.200.99255 0.008%24 0.006%
63.230.46.563046 0.091%553 0.130%
64.12.116.8285 0.009%28 0.007%
64.12.116.9301 0.009%57 0.013%
64.12.116.68348 0.010%18 0.004%
64.12.116.75346 0.010%8 0.002%
64.12.116.78333 0.010%64 0.015%
64.12.116.207270 0.008%5 0.001%
64.12.117.8358 0.011%42 0.010%
64.12.117.9267 0.008%27 0.006%
64.12.117.13270 0.008%30 0.007%
64.12.186.207705 0.021%492 0.116%
64.19.101.79275 0.008%20 0.005%
64.27.19.59318 0.010%264 0.062%
64.27.29.45669 0.020%451 0.106%
64.27.29.46441 0.013%324 0.076%
64.59.144.24408 0.012%33 0.008%
64.59.144.881447 0.043%451 0.106%
64.75.231.4311 0.009%25 0.006%
64.85.230.110433 0.013%34 0.008%
64.91.139.64332 0.010%29 0.007%
64.92.1.131313 0.009%24 0.006%
64.108.228.2349 0.010%35 0.008%
64.124.122.228340 0.010%143 0.034%
64.130.177.251312 0.009%29 0.007%
64.136.26.226268 0.008%31 0.007%
64.136.27.225485 0.015%39 0.009%
64.136.27.229310 0.009%50 0.012%
64.136.49.225440 0.013%44 0.010%
64.136.49.226282 0.008%36 0.008%
64.136.49.228354 0.011%32 0.008%
64.136.49.229313 0.009%26 0.006%
64.142.79.414189 0.125%4189 0.986%
64.148.169.29300 0.009%17 0.004%
64.208.172.1771536 0.046%1180 0.278%
64.215.225.254260 0.008%23 0.005%
64.223.232.34260 0.008%15 0.004%
64.233.172.18402 0.012%178 0.042%
64.233.173.80443 0.013%99 0.023%
64.233.178.136320 0.010%320 0.075%
64.233.201.163463 0.014%45 0.011%
64.233.227.37342 0.010%26 0.006%
64.236.240.190541 0.016%30 0.007%
65.33.83.33519 0.016%62 0.015%
65.34.213.128366 0.011%64 0.015%
65.35.233.91365 0.011%27 0.006%
65.40.37.54674 0.020%64 0.015%
65.40.230.48253 0.008%33 0.008%
65.54.165.60262 0.008%262 0.062%
65.54.188.16311 0.009%311 0.073%
65.54.188.17973 0.029%973 0.229%
65.54.188.18944 0.028%944 0.222%
65.54.188.19814 0.024%814 0.192%
65.55.208.25385 0.012%385 0.091%
65.55.208.26420 0.013%420 0.099%
65.55.208.27362 0.011%362 0.085%
65.55.208.28336 0.010%336 0.079%
65.55.208.29452 0.014%451 0.106%
65.55.208.34315 0.009%315 0.074%
65.55.208.35254 0.008%254 0.060%
65.55.212.237258 0.217%2973 0.700%
65.55.235.138963 0.029%226 0.053%
65.55.235.139912 0.027%331 0.078%
65.55.235.158261 0.008%145 0.034%
65.55.252.141027 0.031%1002 0.236%
65.55.252.151036 0.031%1036 0.244%
65.68.219.106263 0.008%24 0.006%
65.74.86.224277 0.008%40 0.009%
65.94.166.188282 0.008%56 0.013%
65.95.152.237376 0.011%40 0.009%
65.96.220.88250 0.007%18 0.004%
65.101.97.227640 0.019%62 0.015%
65.169.69.63328 0.010%45 0.011%
65.184.44.148386 0.012%17 0.004%
65.188.11.231927 0.028%114 0.027%
65.200.157.177378 0.011%29 0.007%
65.207.11.40297 0.009%40 0.009%
65.213.63.17557 0.017%55 0.013%
65.214.39.18015496 0.464%1027 0.242%
65.214.44.291919 0.057%121 0.028%
65.214.44.82634 0.019%624 0.147%
65.214.44.182459 0.014%459 0.108%
65.214.44.2421095 0.033%1095 0.258%
65.214.45.291086 0.033%00.000%
65.214.45.100325 0.010%263 0.062%
65.214.45.1211105 0.033%1105 0.260%
65.216.75.2401055 0.032%98 0.023%
65.219.130.81024 0.031%83 0.020%
65.248.93.2001024 0.031%77 0.018%
65.254.171.2257 0.008%30 0.007%
66.14.193.170269 0.008%29 0.007%
66.24.209.23260 0.008%18 0.004%
66.25.98.94518 0.016%19 0.004%
66.36.112.195457 0.014%45 0.011%
66.37.86.171770 0.023%91 0.021%
66.38.98.44313 0.009%31 0.007%
66.41.7.1661125 0.034%160 0.038%
66.63.113.251862 0.026%101 0.024%
66.63.147.21356